Genus
Old World Field Mice
Apodemus
1 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderRodentia (Rodents)
- FamilyMuridae (Old World Mice and Rats)
- GenusApodemus (Old World Field Mice)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Old World Field Mice
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Snowdonia National Park | 🇬🇧 United Kingdom | ||
| | ||||
| 2 | Cairngorms National Park | 🇬🇧 United Kingdom | ||
| | ||||
| 3 | Pyrénées National Park | 🇫🇷 France | ||
| | ||||
| 4 | Sierra de Guadarrama National Park | 🇪🇸 Spain | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Manchester | 🇬🇧 United Kingdom | ||
| | ||||
| 2 | Liverpool | 🇬🇧 United Kingdom | ||
| | ||||
| 3 | Birmingham | 🇬🇧 United Kingdom | ||
| | ||||
| 4 | Leeds | 🇬🇧 United Kingdom | ||
| | ||||
| 5 | London | 🇬🇧 United Kingdom | ||
| | ||||
| 6 | Cologne | 🇩🇪 Germany | ||
| | ||||
| 7 | Brussels | 🇧🇪 Belgium | ||
| | ||||
| 8 | Dublin | 🇮🇪 Ireland | ||
| | ||||
| 9 | Paris | 🇫🇷 France | ||
| | ||||
| 10 | Amsterdam | 🇳🇱 Netherlands | ||
| | ||||
| 11 | Rotterdam [The Hague] | 🇳🇱 Netherlands | ||
| | ||||
| 12 | Hamburg | 🇩🇪 Germany | ||
| | ||||
| 13 | Berlin | 🇩🇪 Germany | ||
| | ||||
| 14 | Prague | 🇨🇿 Czechia | ||
| | ||||
| 15 | Vienna | 🇦🇹 Austria | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Budapest Zoo & Botanical Garden | 🇭🇺 Hungary | |
| 2 | British Wildlife Centre | 🇬🇧 United Kingdom |