Family
Old World Mice and Rats
Muridae
21 species in our catalog · found in 30 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderRodentia (Rodents)
- FamilyMuridae (Old World Mice and Rats)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Old World Mice and Rats
Parks Ranked
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cape Town | 🇿🇦 South Africa | ||
| | ||||
vlei rat | ||||
| | ||||
| 2 | Manchester | 🇬🇧 United Kingdom | ||
| | ||||
| 3 | Brisbane | 🇦🇺 Australia | ||
| | ||||
| 4 | Liverpool | 🇬🇧 United Kingdom | ||
| | ||||
| 5 | Melbourne | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 6 | Birmingham | 🇬🇧 United Kingdom | ||
| | ||||
| 7 | Leeds | 🇬🇧 United Kingdom | ||
| | ||||
| 8 | London | 🇬🇧 United Kingdom | ||
| | ||||
| 9 | Cologne | 🇩🇪 Germany | ||
| | ||||
| 10 | Brussels | 🇧🇪 Belgium | ||
| | ||||
| 11 | Dublin | 🇮🇪 Ireland | ||
| | ||||
| 12 | Paris | 🇫🇷 France | ||
| | ||||
| 13 | Amsterdam | 🇳🇱 Netherlands | ||
| | ||||
| 14 | Rotterdam [The Hague] | 🇳🇱 Netherlands | ||
| | ||||
| 15 | Sydney | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 16 | Hamburg | 🇩🇪 Germany | ||
| | ||||
| 17 | Berlin | 🇩🇪 Germany | ||
| | ||||
| 18 | Prague | 🇨🇿 Czechia | ||
| | ||||
| 19 | Vienna | 🇦🇹 Austria | ||
| | ||||




