Genus
Cnaphalocrocis
Cnaphalocrocis
2 species in our catalog · found in 5 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyCrambidae (Crambid Snout Moths)
- GenusCnaphalocrocis
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Cnaphalocrocis
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Lamington National Park | 🇦🇺 Australia | ||
Lesser Rice-Leafroller | ||||
Rice Leaf-Roller | ||||
| 2 | Daintree National Park | 🇦🇺 Australia | ||
Lesser Rice-Leafroller | ||||
| 3 | Booderee National Park | 🇦🇺 Australia | ||
Lesser Rice-Leafroller | ||||
| 4 | Blue Mountains National Park | 🇦🇺 Australia | ||
Lesser Rice-Leafroller | ||||
| 5 | Springbrook National Park | 🇦🇺 Australia | ||
Lesser Rice-Leafroller | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Jabalpur | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
| 2 | Vadodara | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
| 3 | Prayagraj | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
| 4 | Kochi | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
Lesser Rice-Leafroller | ||||
| 5 | Chennai | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
Lesser Rice-Leafroller | ||||
| 6 | Kolkata | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
| 7 | Hyderabad | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
| 8 | Brisbane | 🇦🇺 Australia | ||
Lesser Rice-Leafroller | ||||
Rice Leaf-Roller | ||||
| 9 | New Delhi | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
| 10 | Hong Kong | 🇨🇳 China | ||
Rice Leaf-Roller | ||||
Lesser Rice-Leafroller | ||||
| 11 | Taichung | 🇹🇼 Taiwan | ||
Rice Leaf-Roller | ||||
| 12 | Bengaluru | 🇮🇳 India | ||
Rice Leaf-Roller | ||||
| 13 | Seoul | 🇰🇷 South Korea | ||
Rice Leaf-Roller | ||||
| 14 | Tuen Mun | 🇨🇳 China | ||
Rice Leaf-Roller | ||||
| 15 | Shanghai | 🇨🇳 China | ||
Rice Leaf-Roller | ||||
| 16 | Durban | 🇿🇦 South Africa | ||
Lesser Rice-Leafroller | ||||
| 17 | Pune | 🇮🇳 India | ||
Lesser Rice-Leafroller | ||||
| 18 | Tokyo | 🇯🇵 Japan | ||
Rice Leaf-Roller | ||||
| 19 | Sydney | 🇦🇺 Australia | ||
Lesser Rice-Leafroller | ||||

