Genus
Black-and-White Colobuses
Colobus
4 species in our catalog · found in 12 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderPrimates
- FamilyCercopithecidae (Old World Monkeys)
- GenusColobus (Black-and-White Colobuses)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Black-and-White Colobuses
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Arusha National Park | 🇹🇿 Tanzania | ||
| | ||||
| 2 | Kibale National Park | 🇺🇬 Uganda | ||
| | ||||
| 3 | Aberdare National Park | 🇰🇪 Kenya | ||
| | ||||
| 4 | Semuliki National Park | 🇺🇬 Uganda | ||
| | ||||
| 5 | Bwindi Impenetrable National Park | 🇺🇬 Uganda | ||
| | ||||
| 6 | Bale Mountains National Park | 🇪🇹 Ethiopia | ||
| | ||||
| 7 | Nyungwe National Park | 🇷🇼 Rwanda | ||
Angola Colobus | ||||
| 8 | Murchison Falls National Park | 🇺🇬 Uganda | ||
| | ||||
| 9 | Odzala-Kokoua National Park | 🇨🇬 Republic of the Congo | ||
| | ||||
| 10 | Lake Nakuru National Park | 🇰🇪 Kenya | ||
| | ||||
| 11 | Taï National Park | 🇨🇮 Ivory Coast | ||
King Colobus | ||||
| 12 | Queen Elizabeth National Park | 🇺🇬 Uganda | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kampala | 🇺🇬 Uganda | ||
| | ||||
| 2 | Nairobi | 🇰🇪 Kenya | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 2 | San Diego Zoo | 🇺🇸 United States | |
| 3 | Pairi Daiza | 🇧🇪 Belgium | |
| 4 | Prague Zoo | 🇨🇿 Czechia | |
| 5 | ZooParc de Beauval | 🇫🇷 France | |
| 6 | Skansen | 🇸🇪 Sweden | |
| 7 | Cincinnati Zoo and Botanical Garden | 🇺🇸 United States | |
| 8 | Dresden Zoo | 🇩🇪 Germany | |
| 9 | Antwerp Zoo | 🇧🇪 Belgium | |
| 10 | Zoo Pilsen | 🇨🇿 Czechia | |
| 11 | Fota Wildlife Park | 🇮🇪 Ireland | |
| 12 | Abilene Zoological Gardens | 🇺🇸 United States | |
| 13 | Zoo de Maubeuge | 🇫🇷 France | |
| 14 | San Diego Zoo Safari Park | 🇺🇸 United States | |
| 15 | Binder Park Zoo | 🇺🇸 United States | |
| 16 | Minnesota Zoo | 🇺🇸 United States | |
| 17 | Safari West | 🇺🇸 United States | |
| 18 | Columbus Zoo and Aquarium | 🇺🇸 United States | |
| 19 | Poznań Nowe Zoo | 🇵🇱 Poland | |
| 20 | Bronx Zoo | 🇺🇸 United States | |
| 21 | Ramat Gan Safari | 🇮🇱 Israel | |
| 22 | Brookfield Zoo | 🇺🇸 United States | |
| 23 | Baton Rouge Zoo | 🇺🇸 United States | |
| 24 | Sedgwick County Zoo | 🇺🇸 United States | |
| 25 | Omaha’s Henry Doorly Zoo and Aquarium | 🇺🇸 United States | |
| 26 | Milwaukee County Zoo | 🇺🇸 United States | |
| 27 | Nanjing Hongshan Forest Zoo | 🇨🇳 China | |
| 28 | Safari World | 🇹🇭 Thailand | |
| 29 | Cheyenne Mountain Zoo | 🇺🇸 United States | |
| 30 | Cotswold Wildlife Park | 🇬🇧 United Kingdom | |
| 31 | Toledo Zoo | 🇺🇸 United States | |
| 32 | Jacksonville Zoo and Gardens | 🇺🇸 United States | |
| 33 | Silesian Zoological Garden | 🇵🇱 Poland | |
| 34 | Wildlife World Zoo | 🇺🇸 United States | |
| 35 | Selwo Aventura | 🇪🇸 Spain | |
| 36 | Louisville Zoo | 🇺🇸 United States | |
| 37 | Bojnice Zoo | 🇸🇰 Slovakia | |
| 38 | Audubon Zoo | 🇺🇸 United States | |
| 39 | Safari de Peaugres Circuit Auto | 🇫🇷 France | |
| 40 | Granby Zoo | 🇨🇦 Canada | |
| 41 | Saint Louis Zoo | 🇺🇸 United States | |
| 42 | Caldwell Zoo | 🇺🇸 United States | |
| 43 | Woodland Park Zoo | 🇺🇸 United States | |
| 44 | Wrocław Zoological Garden | 🇵🇱 Poland | |
| 45 | Calgary Zoo | 🇨🇦 Canada | |
| 46 | Night Safari | 🇸🇬 Singapore | |
| 47 | Tanganyika Wildlife Park | 🇺🇸 United States | |
| 48 | Twycross Zoo | 🇬🇧 United Kingdom | |
| 49 | 无锡动物园 | 🇨🇳 China | |
| 50 | ZooTampa | 🇺🇸 United States |

