Genus
Craspedocephalus
Craspedocephalus
7 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyViperidae (Vipers)
- GenusCraspedocephalus
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Craspedocephalus
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Sinharaja Forest Reserve | 🇱🇰 Sri Lanka | ||
Ceylon Pit Viper | ||||
| 2 | Cat Tien National Park | 🇻🇳 Vietnam | ||
| | ||||
| 3 | Eravikulam National Park | 🇮🇳 India | ||
| | ||||
| 4 | Periyar National Park | 🇮🇳 India | ||
| | ||||
| 5 | Kanha National Park | 🇮🇳 India | ||
| | ||||
| 6 | Gunung Leuser National Park | 🇮🇩 Indonesia | ||
| | ||||
| 7 | Kinabalu Park | 🇲🇾 Malaysia | ||
Borneo Pit Viper | ||||
| 8 | Sepilok | 🇲🇾 Malaysia | ||
Borneo Pit Viper | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Mumbai | 🇮🇳 India | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Skansen | 🇸🇪 Sweden | |
| 2 | Nehru Zoological Park | 🇮🇳 India | |
| 3 | Kadoorie Farm and Botanic Garden | 🇭🇰 Hong Kong SAR China | |
| 4 | Rajiv Gandhi Zoological Park | 🇮🇳 India | |
| 5 | Central Florida Zoo and Botanical Gardens | 🇺🇸 United States | |
| 6 | Audubon Zoo | 🇺🇸 United States | |
| 7 | Oklahoma City Zoo and Botanical Garden | 🇺🇸 United States | |
| 8 | Fort Worth Zoo | 🇺🇸 United States | |
| 9 | Wilhelma | 🇩🇪 Germany | |
| 10 | Zoo Atlanta | 🇺🇸 United States | |
| 11 | Faunia | 🇪🇸 Spain | |
| 12 | Reptile Gardens | 🇺🇸 United States | |
| 13 | Staten Island Zoo | 🇺🇸 United States | |
| 14 | Baltic Sea Science Center | 🇸🇪 Sweden |

