Genus
Exomala
Exomala
1 species in our catalog · found in 3 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderColeoptera (Beetles)
- FamilyScarabaeidae (Scarabs)
- GenusExomala
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Exomala
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Nikko National Park | 🇯🇵 Japan | ||
Oriental Beetle | ||||
| 2 | Acadia National Park | 🇺🇸 United States | ||
Oriental Beetle | ||||
| 3 | Great Smoky Mountains National Park | 🇺🇸 United States | ||
Oriental Beetle | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Gwangju | 🇰🇷 South Korea | ||
Oriental Beetle | ||||
| 2 | Nagoya | 🇯🇵 Japan | ||
Oriental Beetle | ||||
| 3 | Daejeon | 🇰🇷 South Korea | ||
Oriental Beetle | ||||
| 4 | Boston | 🇺🇸 United States | ||
Oriental Beetle | ||||
| 5 | Sendai | 🇯🇵 Japan | ||
Oriental Beetle | ||||
| 6 | Detroit | 🇺🇸 United States | ||
Oriental Beetle | ||||
| 7 | Daegu | 🇰🇷 South Korea | ||
Oriental Beetle | ||||
| 8 | Seoul | 🇰🇷 South Korea | ||
Oriental Beetle | ||||
| 9 | Sapporo | 🇯🇵 Japan | ||
Oriental Beetle | ||||
| 10 | Baltimore | 🇺🇸 United States | ||
Oriental Beetle | ||||
| 11 | Philadelphia | 🇺🇸 United States | ||
Oriental Beetle | ||||
| 12 | Osaka | 🇯🇵 Japan | ||
Oriental Beetle | ||||
| 13 | New York City | 🇺🇸 United States | ||
Oriental Beetle | ||||
| 14 | Washington | 🇺🇸 United States | ||
Oriental Beetle | ||||
| 15 | Tokyo | 🇯🇵 Japan | ||
Oriental Beetle | ||||
| 16 | Chicago | 🇺🇸 United States | ||
Oriental Beetle | ||||
| 17 | Toronto | 🇨🇦 Canada | ||
Oriental Beetle | ||||
| 18 | Montreal | 🇨🇦 Canada | ||
Oriental Beetle | ||||
