Genus
Plebejus
Plebejus
3 species in our catalog · found in 16 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyLycaenidae (Gossamer-winged Butterflies)
- GenusPlebejus
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Plebejus
Parks Ranked
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Daegu | 🇰🇷 South Korea | ||
Reverdin's Blue | ||||
| 2 | Budapest | 🇭🇺 Hungary | ||
Silver-Studded Blue | ||||
Reverdin's Blue | ||||
| 3 | Novosibirsk | 🇷🇺 Russia | ||
| | ||||
Silver-Studded Blue | ||||
| 4 | Prague | 🇨🇿 Czechia | ||
Reverdin's Blue | ||||
Silver-Studded Blue | ||||
| 5 | Kharkiv | 🇺🇦 Ukraine | ||
Silver-Studded Blue | ||||
| 6 | Beijing | 🇨🇳 China | ||
Reverdin's Blue | ||||
| 7 | Vienna | 🇦🇹 Austria | ||
Silver-Studded Blue | ||||
Reverdin's Blue | ||||
| 8 | Turin | 🇮🇹 Italy | ||
Silver-Studded Blue | ||||
| 9 | Lyon | 🇫🇷 France | ||
Reverdin's Blue | ||||
| 10 | Helsinki | 🇫🇮 Finland | ||
| | ||||
| 11 | Saint Petersburg | 🇷🇺 Russia | ||
| | ||||
| 12 | Moscow | 🇷🇺 Russia | ||
| | ||||

