Genus
Small Neotropical Nightjars
Setopagis
1 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderCaprimulgiformes (Nightjars and Allies)
- FamilyCaprimulgidae (Nightjars and Allies)
- GenusSetopagis (Small Neotropical Nightjars)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Small Neotropical Nightjars
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | El Impenetrable National Park | 🇦🇷 Argentina | ||
Little Nightjar | ||||
| 2 | Chapada dos Guimarães National Park | 🇧🇷 Brazil | ||
Little Nightjar | ||||
| 3 | Iberá National Park | 🇦🇷 Argentina | ||
Little Nightjar | ||||
| 4 | Emas National Park | 🇧🇷 Brazil | ||
Little Nightjar | ||||
| 5 | Parque Estadual Encontro das Águas | 🇧🇷 Brazil | ||
Little Nightjar | ||||
| 6 | Tambopata National Reserve | 🇵🇪 Peru | ||
Little Nightjar | ||||
| 7 | Iguaçu National Park | 🇧🇷 Brazil | ||
Little Nightjar | ||||
| 8 | Manu National Park | 🇵🇪 Peru | ||
Little Nightjar | ||||
| 9 | Iguazú National Park | 🇦🇷 Argentina | ||
Little Nightjar | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Buenos Aires | 🇦🇷 Argentina | ||
Little Nightjar | ||||
| 2 | Asuncion | 🇵🇾 Paraguay | ||
Little Nightjar | ||||
| 3 | São Paulo | 🇧🇷 Brazil | ||
Little Nightjar | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Parque das Aves | 🇧🇷 Brazil |
