Genus
Acrocinus
Acrocinus
1 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderColeoptera (Beetles)
- FamilyCerambycidae (Longhorn Beetles)
- GenusAcrocinus
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Acrocinus
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Braulio Carrillo National Park | 🇨🇷 Costa Rica | ||
Harlequin Beetle | ||||
| 2 | Rincón de la Vieja National Park | 🇨🇷 Costa Rica | ||
Harlequin Beetle | ||||
| 3 | Piedras Blancas National Park | 🇨🇷 Costa Rica | ||
Harlequin Beetle | ||||
| 4 | Manu National Park | 🇵🇪 Peru | ||
Harlequin Beetle | ||||
| 5 | Yasuní National Park | 🇪🇨 Ecuador | ||
Harlequin Beetle | ||||
| 6 | Corcovado National Park | 🇨🇷 Costa Rica | ||
Harlequin Beetle | ||||
| 7 | Tambopata National Reserve | 🇵🇪 Peru | ||
Harlequin Beetle | ||||
| 8 | Arenal Volcano National Park | 🇨🇷 Costa Rica | ||
Harlequin Beetle | ||||
| 9 | La Amistad International Park (Panama) | 🇵🇦 Panama | ||
Harlequin Beetle | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Panama City | 🇵🇦 Panama | ||
Harlequin Beetle | ||||
| 2 | San José | 🇨🇷 Costa Rica | ||
Harlequin Beetle | ||||
