Genus
King Parrots
Alisterus
1 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPsittaciformes (Parrots)
- FamilyPsittacidae (New World and African Parrots)
- GenusAlisterus (King Parrots)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see King Parrots
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Lamington National Park | 🇦🇺 Australia | ||
| | ||||
| 2 | Blue Mountains National Park | 🇦🇺 Australia | ||
| | ||||
| 3 | Springbrook National Park | 🇦🇺 Australia | ||
| | ||||
| 4 | Royal National Park | 🇦🇺 Australia | ||
| | ||||
| 5 | Booderee National Park | 🇦🇺 Australia | ||
| | ||||
| 6 | Great Otway National Park | 🇦🇺 Australia | ||
| | ||||
| 7 | Wilsons Promontory National Park | 🇦🇺 Australia | ||
| | ||||
| 8 | Kosciuszko National Park | 🇦🇺 Australia | ||
| | ||||
| 9 | Daintree National Park | 🇦🇺 Australia | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Sydney | 🇦🇺 Australia | ||
| | ||||
| 2 | Melbourne | 🇦🇺 Australia | ||
| | ||||
| 3 | Brisbane | 🇦🇺 Australia | ||
| | ||||