Genus
Bamboo Seedeaters
Amaurospiza
2 species in our catalog · found in 10 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyCardinalidae (Cardinals and Allies)
- GenusAmaurospiza (Bamboo Seedeaters)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Bamboo Seedeaters
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Montes Azules Biosphere Reserve | 🇲🇽 Mexico | ||
| | ||||
| 2 | Cañón del Sumidero National Park | 🇲🇽 Mexico | ||
| | ||||
| 3 | Volcán Barú National Park | 🇵🇦 Panama | ||
| | ||||
| 4 | Iguazú National Park | 🇦🇷 Argentina | ||
| | ||||
| 5 | Iguaçu National Park | 🇧🇷 Brazil | ||
| | ||||
| 6 | Serra dos Órgãos National Park | 🇧🇷 Brazil | ||
| | ||||
| 7 | Chirripó National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 8 | La Amistad International Park (Panama) | 🇵🇦 Panama | ||
| | ||||
| 9 | Poás Volcano National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 10 | Braulio Carrillo National Park | 🇨🇷 Costa Rica | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | San José | 🇨🇷 Costa Rica | ||
| | ||||