Genus
Oakblues
Arhopala
10 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyLycaenidae (Gossamer-winged Butterflies)
- GenusArhopala (Oakblues)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Oakblues
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Daintree National Park | 🇦🇺 Australia | ||
Shining Oak-Blue | ||||
Bright Oak-Blue | ||||
White Oak-Blue | ||||
| 2 | Taroko National Park | 🇹🇼 Taiwan | ||
Burmese Bushblue | ||||
Japanese Oakblue | ||||
| 3 | Cuc Phuong National Park | 🇻🇳 Vietnam | ||
Dull Oak-Blue | ||||
| 4 | Kanha National Park | 🇮🇳 India | ||
Large Oakblue | ||||
| 5 | Kakadu National Park | 🇦🇺 Australia | ||
Shining Oak-Blue | ||||
| 6 | Sepilok | 🇲🇾 Malaysia | ||
Magnificent Oakblue | ||||
| 7 | Doi Inthanon National Park | 🇹🇭 Thailand | ||
Indian Oakblue | ||||
| 8 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
Large Metallic Oakblue | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 🇮🇳 India | ||
Dull Oak-Blue | ||||
| 2 | Thrissur | 🇮🇳 India | ||
Dull Oak-Blue | ||||
| 3 | Nagoya | 🇯🇵 Japan | ||
Japanese Oakblue | ||||
| 4 | Kochi | 🇮🇳 India | ||
Dull Oak-Blue | ||||
Large Oakblue | ||||
| 5 | Dehradun | 🇮🇳 India | ||
Large Oakblue | ||||
| 6 | Osaka | 🇯🇵 Japan | ||
Japanese Oakblue | ||||
| 7 | Kozhikode | 🇮🇳 India | ||
Dull Oak-Blue | ||||
| 8 | Denpasar | 🇮🇩 Indonesia | ||
Dull Oak-Blue | ||||
| 9 | Singapore | 🇸🇬 Singapore | ||
Dull Oak-Blue | ||||
| 10 | Tokyo | 🇯🇵 Japan | ||
Japanese Oakblue | ||||
| 11 | Bengaluru | 🇮🇳 India | ||
Large Oakblue | ||||
| 12 | Jakarta | 🇮🇩 Indonesia | ||
Dull Oak-Blue | ||||
| 13 | Taipei | 🇹🇼 Taiwan | ||
Japanese Oakblue | ||||
| 14 | Tuen Mun | 🇨🇳 China | ||
Burmese Bushblue | ||||
| 15 | Bandung | 🇮🇩 Indonesia | ||
Dull Oak-Blue | ||||
| 16 | Kuala Lumpur | 🇲🇾 Malaysia | ||
Dull Oak-Blue | ||||
| 17 | Chennai | 🇮🇳 India | ||
Large Oakblue | ||||
| 18 | Mumbai | 🇮🇳 India | ||
Large Oakblue | ||||
| 19 | Bangkok | 🇹🇭 Thailand | ||
Dull Oak-Blue | ||||









