Genus
Micromus
Micromus
2 species in our catalog · found in 6 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderNeuroptera (Antlions, Lacewings, and Allies)
- FamilyHemerobiidae (Brown Lacewings)
- GenusMicromus
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Micromus
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Grampians National Park | 🇦🇺 Australia | ||
Tasmanian Brown Lacewing | ||||
| 2 | Great Otway National Park | 🇦🇺 Australia | ||
Tasmanian Brown Lacewing | ||||
| 3 | Blue Mountains National Park | 🇦🇺 Australia | ||
Tasmanian Brown Lacewing | ||||
| 4 | Springbrook National Park | 🇦🇺 Australia | ||
Tasmanian Brown Lacewing | ||||
| 5 | Bavarian Forest National Park | 🇩🇪 Germany | ||
Variegated Brown Lacewing | ||||
| 6 | Wadden Sea National Park | 🇩🇪 Germany | ||
Variegated Brown Lacewing | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Perth | 🇦🇺 Australia | ||
Tasmanian Brown Lacewing | ||||
| 2 | Melbourne | 🇦🇺 Australia | ||
Tasmanian Brown Lacewing | ||||
| 3 | Auckland | 🇳🇿 New Zealand | ||
Tasmanian Brown Lacewing | ||||
| 4 | Birmingham | 🇬🇧 United Kingdom | ||
Variegated Brown Lacewing | ||||
| 5 | Brisbane | 🇦🇺 Australia | ||
Tasmanian Brown Lacewing | ||||
| 6 | Helsinki | 🇫🇮 Finland | ||
Variegated Brown Lacewing | ||||
| 7 | Berlin | 🇩🇪 Germany | ||
Variegated Brown Lacewing | ||||
| 8 | Sydney | 🇦🇺 Australia | ||
Tasmanian Brown Lacewing | ||||
| 9 | Kyiv | 🇺🇦 Ukraine | ||
Variegated Brown Lacewing | ||||
| 10 | London | 🇬🇧 United Kingdom | ||
Variegated Brown Lacewing | ||||
| 11 | Manchester | 🇬🇧 United Kingdom | ||
Variegated Brown Lacewing | ||||
| 12 | Paris | 🇫🇷 France | ||
Variegated Brown Lacewing | ||||
| 13 | Saint Petersburg | 🇷🇺 Russia | ||
Variegated Brown Lacewing | ||||
| 14 | Moscow | 🇷🇺 Russia | ||
Variegated Brown Lacewing | ||||
| 15 | Porto | 🇵🇹 Portugal | ||
Variegated Brown Lacewing | ||||
| 16 | Portland | 🇺🇸 United States | ||
Variegated Brown Lacewing | ||||

