Genus
Common Muskrats
Ondatra
1 species in our catalog · found in 14 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderRodentia (Rodents)
- FamilyCricetidae (Hamsters, Voles, Lemmings, and Allies)
- GenusOndatra (Common Muskrats)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Common Muskrats
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Elk Island National Park | 🇨🇦 Canada | ||
| | ||||
| 2 | Hortobágy National Park | 🇭🇺 Hungary | ||
| | ||||
| 3 | Riding Mountain National Park | 🇨🇦 Canada | ||
| | ||||
| 4 | Point Pelee National Park | 🇨🇦 Canada | ||
| | ||||
| 5 | Grand Teton National Park | 🇺🇸 United States | ||
| | ||||
| 6 | Denali National Park | 🇺🇸 United States | ||
| | ||||
| 7 | Yellowstone National Park | 🇺🇸 United States | ||
| | ||||
| 8 | Rocky Mountain National Park | 🇺🇸 United States | ||
| | ||||
| 9 | Tierra del Fuego National Park | 🇦🇷 Argentina | ||
| | ||||
| 10 | Channel Islands National Park | 🇺🇸 United States | ||
| | ||||
| 11 | Banff National Park | 🇨🇦 Canada | ||
| | ||||
| 12 | Wadden Sea National Park | 🇩🇪 Germany | ||
| | ||||
| 13 | Acadia National Park | 🇺🇸 United States | ||
| | ||||
| 14 | Great Bear Rainforest | 🇨🇦 Canada | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Anchorage | 🇺🇸 United States | ||
| | ||||
| 2 | Kazan | 🇷🇺 Russia | ||
| | ||||
| 3 | Minsk | 🇧🇾 Belarus | ||
| | ||||
| 4 | Minneapolis [Saint Paul] | 🇺🇸 United States | ||
| | ||||
| 5 | Calgary | 🇨🇦 Canada | ||
| | ||||
| 6 | Denver | 🇺🇸 United States | ||
| | ||||
| 7 | Astana | 🇰🇿 Kazakhstan | ||
| | ||||
| 8 | Edmonton | 🇨🇦 Canada | ||
| | ||||
| 9 | Rostov-on-Don | 🇷🇺 Russia | ||
| | ||||
| 10 | Toronto | 🇨🇦 Canada | ||
| | ||||
| 11 | Salt Lake City | 🇺🇸 United States | ||
| | ||||
| 12 | Almaty | 🇰🇿 Kazakhstan | ||
| | ||||
| 13 | Washington | 🇺🇸 United States | ||
| | ||||
| 14 | Moscow | 🇷🇺 Russia | ||
| | ||||
| 15 | Nizhny Novgorod | 🇷🇺 Russia | ||
| | ||||
| 16 | Kharkiv | 🇺🇦 Ukraine | ||
| | ||||
| 17 | Boston | 🇺🇸 United States | ||
| | ||||
| 18 | Kyiv | 🇺🇦 Ukraine | ||
| | ||||
| 19 | Chicago | 🇺🇸 United States | ||
| | ||||
| 20 | Montreal | 🇨🇦 Canada | ||
| | ||||
| 21 | Baltimore | 🇺🇸 United States | ||
| | ||||
| 22 | Yekaterinburg | 🇷🇺 Russia | ||
| | ||||
| 23 | Portland | 🇺🇸 United States | ||
| | ||||
| 24 | Seattle | 🇺🇸 United States | ||
| | ||||
| 25 | Detroit | 🇺🇸 United States | ||
| | ||||
| 26 | Novosibirsk | 🇷🇺 Russia | ||
| | ||||
| 27 | Saint Petersburg | 🇷🇺 Russia | ||
| | ||||
| 28 | Vancouver | 🇨🇦 Canada | ||
| | ||||
| 29 | Warsaw | 🇵🇱 Poland | ||
| | ||||
| 30 | Berlin | 🇩🇪 Germany | ||
| | ||||
| 31 | New York City | 🇺🇸 United States | ||
| | ||||
| 32 | Bucharest | 🇷🇴 Romania | ||
| | ||||
| 33 | Prague | 🇨🇿 Czechia | ||
| | ||||
| 34 | Helsinki | 🇫🇮 Finland | ||
| | ||||
| 35 | Philadelphia | 🇺🇸 United States | ||
| | ||||
| 36 | Sacramento | 🇺🇸 United States | ||
| | ||||
| 37 | Beijing | 🇨🇳 China | ||
| | ||||
| 38 | San Francisco | 🇺🇸 United States | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Ralph Perkins II Wildlife Center and Woods Garden | 🇺🇸 United States | |
| 2 | Museum of Life and Science | 🇺🇸 United States |