Family
Old World Porcupines
Hystricidae
4 species in our catalog · found in 16 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderRodentia (Rodents)
- FamilyHystricidae (Old World Porcupines)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Old World Porcupines
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Khao Yai National Park | 🇹🇭 Thailand | ||
| | ||||
| 2 | Periyar National Park | 🇮🇳 India | ||
| | ||||
| 3 | Odzala-Kokoua National Park | 🇨🇬 Republic of the Congo | ||
| | ||||
| 4 | Kafue National Park | 🇿🇲 Zambia | ||
| | ||||
| 5 | Liwonde National Park | 🇲🇼 Malawi | ||
| | ||||
| 6 | Keoladeo National Park | 🇮🇳 India | ||
| | ||||
| 7 | Table Mountain National Park | 🇿🇦 South Africa | ||
| | ||||
| 8 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
| | ||||
| 9 | Cat Tien National Park | 🇻🇳 Vietnam | ||
| | ||||
| 10 | De Hoop Nature Reserve | 🇿🇦 South Africa | ||
| | ||||
| 11 | Garden Route National Park | 🇿🇦 South Africa | ||
| | ||||
| 12 | Namib-Naukluft National Park | 🇳🇦 Namibia | ||
| | ||||
| 13 | Addo Elephant National Park | 🇿🇦 South Africa | ||
| | ||||
| 14 | Kgalagadi Transfrontier Park | 🇿🇦 South Africa | ||
| | ||||
| 15 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
| | ||||
| 16 | Kruger National Park | 🇿🇦 South Africa | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Jerusalem | 🇮🇱 Israel | ||
| | ||||
| 2 | Thrissur | 🇮🇳 India | ||
| | ||||
| 3 | Tel Aviv | 🇮🇱 Israel | ||
| | ||||
| 4 | Pretoria | 🇿🇦 South Africa | ||
| | ||||
| 5 | Hong Kong | 🇨🇳 China | ||
| | ||||
| 6 | Cape Town | 🇿🇦 South Africa | ||
| | ||||
| 7 | Colombo [Sri Jayawardenepura Kotte] | 🇱🇰 Sri Lanka | ||
| | ||||
| 8 | Hyderabad | 🇮🇳 India | ||
| | ||||
| 9 | Johannesburg | 🇿🇦 South Africa | ||
| | ||||
| 10 | New Delhi | 🇮🇳 India | ||
| | ||||
| 11 | Chennai | 🇮🇳 India | ||
| | ||||