Genus
Cepora
Cepora
4 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyPieridae (Whites, Yellows, and Sulphurs)
- GenusCepora
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Cepora
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cuc Phuong National Park | 🇻🇳 Vietnam | ||
Common Gull (butterfly) | ||||
Lesser Gull | ||||
| 2 | Cat Tien National Park | 🇻🇳 Vietnam | ||
Orange Gull | ||||
Common Gull (butterfly) | ||||
Lesser Gull | ||||
| 3 | Royal Manas National Park | 🇧🇹 Bhutan | ||
Lesser Gull | ||||
| 4 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
Orange Gull | ||||
Common Gull (butterfly) | ||||
Lesser Gull | ||||
| 5 | Namdapha National Park | 🇮🇳 India | ||
Lesser Gull | ||||
| 6 | Keoladeo National Park | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 7 | Mudumalai National Park | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 8 | Tangkoko Nature Reserve | 🇮🇩 Indonesia | ||
Cepora timnatha | ||||
| 9 | Gunung Leuser National Park | 🇮🇩 Indonesia | ||
Common Gull (butterfly) | ||||
Orange Gull | ||||
| 10 | Danum Valley Conservation Area | 🇲🇾 Malaysia | ||
Orange Gull | ||||
| 11 | Kinabalu Park | 🇲🇾 Malaysia | ||
Orange Gull | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Jabalpur | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 2 | Prayagraj | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 3 | Jamshedpur | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 4 | Salem | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 5 | Surat | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 6 | Vadodara | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 7 | Agra | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 8 | New Delhi | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 9 | Pune | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 10 | Mumbai | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 11 | Nashik | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 12 | Chennai | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 13 | Coimbatore | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 14 | Hyderabad | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 15 | Mysuru | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 16 | Dhaka | 🇧🇩 Bangladesh | ||
Common Gull (butterfly) | ||||
| 17 | Kaohsiung | 🇹🇼 Taiwan | ||
Common Gull (butterfly) | ||||
Lesser Gull | ||||
| 18 | Bengaluru | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 19 | Hong Kong | 🇨🇳 China | ||
Common Gull (butterfly) | ||||
Lesser Gull | ||||
| 20 | Kolkata | 🇮🇳 India | ||
Common Gull (butterfly) | ||||
| 21 | Tuen Mun | 🇨🇳 China | ||
Common Gull (butterfly) | ||||



