Genus
Chlorophorus
Chlorophorus
4 species in our catalog · found in 10 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderColeoptera (Beetles)
- FamilyCerambycidae (Longhorn Beetles)
- GenusChlorophorus
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Chlorophorus
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kiskunság National Park | 🇭🇺 Hungary | ||
Grape Wood Borer | ||||
| 2 | Sierra Nevada National Park | 🇪🇸 Spain | ||
| | ||||
| 3 | Cévennes National Park | 🇫🇷 France | ||
| | ||||
Grape Wood Borer | ||||
| 4 | Pyrénées National Park | 🇫🇷 France | ||
| | ||||
Grape Wood Borer | ||||
Chlorophorus figuratus | ||||
| 5 | Taroko National Park | 🇹🇼 Taiwan | ||
Chlorophorus signaticollis | ||||
| 6 | Fertő-Hanság National Park | 🇭🇺 Hungary | ||
Grape Wood Borer | ||||
| 7 | Mercantour National Park | 🇫🇷 France | ||
Grape Wood Borer | ||||
| 8 | Camargue | 🇫🇷 France | ||
Grape Wood Borer | ||||
| 9 | Ecrins National Park | 🇫🇷 France | ||
Grape Wood Borer | ||||
| 10 | Sierra de Guadarrama National Park | 🇪🇸 Spain | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Budapest | 🇭🇺 Hungary | ||
Grape Wood Borer | ||||
| 2 | Istanbul | 🇹🇷 Turkey | ||
Grape Wood Borer | ||||
| 3 | Vienna | 🇦🇹 Austria | ||
Grape Wood Borer | ||||
| 4 | Kyiv | 🇺🇦 Ukraine | ||
Grape Wood Borer | ||||
| 5 | Barcelona | 🇪🇸 Spain | ||
Grape Wood Borer | ||||
| 6 | Bucharest | 🇷🇴 Romania | ||
Grape Wood Borer | ||||
| 7 | Milan | 🇮🇹 Italy | ||
Grape Wood Borer | ||||
| 8 | Taipei | 🇹🇼 Taiwan | ||
Chlorophorus signaticollis | ||||

