Genus
Earias
Earias
8 species in our catalog · found in 10 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNolidae (Tufted Moths)
- GenusEarias
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Earias
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Sierra Nevada National Park | 🇪🇸 Spain | ||
Egyptian Bollworm | ||||
Earias albovenosana | ||||
| 2 | Daintree National Park | 🇦🇺 Australia | ||
Earias flavida | ||||
Earias smaragdina | ||||
Spotted Bollworm | ||||
| 3 | Kanha National Park | 🇮🇳 India | ||
Cotton Green Moth | ||||
| 4 | Kruger National Park | 🇿🇦 South Africa | ||
Spiny Bollworm | ||||
Egyptian Bollworm | ||||
Cotton Green Moth | ||||
| 5 | Hluhluwe-Imfolozi Park | 🇿🇦 South Africa | ||
Spiny Bollworm | ||||
| 6 | Lamington National Park | 🇦🇺 Australia | ||
Earias smaragdina | ||||
| 7 | Wadden Sea National Park | 🇩🇪 Germany | ||
Cream-Bordered Green Pea | ||||
| 8 | Addo Elephant National Park | 🇿🇦 South Africa | ||
Spiny Bollworm | ||||
| 9 | Blue Mountains National Park | 🇦🇺 Australia | ||
Earias smaragdina | ||||
| 10 | Table Mountain National Park | 🇿🇦 South Africa | ||
Spiny Bollworm | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Nairobi | 🇰🇪 Kenya | ||
Spiny Bollworm | ||||
Egyptian Bollworm | ||||
| 2 | Antananarivo | 🇲🇬 Madagascar | ||
Spiny Bollworm | ||||
| 3 | Harare | 🇿🇼 Zimbabwe | ||
Spiny Bollworm | ||||
| 4 | Tel Aviv | 🇮🇱 Israel | ||
Egyptian Bollworm | ||||
| 5 | Pretoria | 🇿🇦 South Africa | ||
Spiny Bollworm | ||||
| 6 | New Delhi | 🇮🇳 India | ||
Cotton Green Moth | ||||
| 7 | Durban | 🇿🇦 South Africa | ||
Spiny Bollworm | ||||
| 8 | Madrid | 🇪🇸 Spain | ||
Egyptian Bollworm | ||||
| 9 | Bengaluru | 🇮🇳 India | ||
Spotted Bollworm | ||||
| 10 | London | 🇬🇧 United Kingdom | ||
Cream-Bordered Green Pea | ||||







