Genus
Epidalea
Epidalea
1 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAmphibia (Amphibians)
- OrderAnura (Frogs and Toads)
- FamilyBufonidae (True Toads)
- GenusEpidalea
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Epidalea
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Doñana National Park | 🇪🇸 Spain | ||
| | ||||
| 2 | Monfragüe National Park | 🇪🇸 Spain | ||
| | ||||
| 3 | Sierra de Guadarrama National Park | 🇪🇸 Spain | ||
| | ||||
| 4 | Wadden Sea National Park | 🇩🇪 Germany | ||
| | ||||
| 5 | Sierra Nevada National Park | 🇪🇸 Spain | ||
| | ||||
| 6 | Cévennes National Park | 🇫🇷 France | ||
| | ||||
| 7 | Camargue | 🇫🇷 France | ||
| | ||||
| 8 | Pyrénées National Park | 🇫🇷 France | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Madrid | 🇪🇸 Spain | ||
| | ||||
| 2 | Barcelona | 🇪🇸 Spain | ||
| | ||||
| 3 | Essen | 🇩🇪 Germany | ||
| | ||||
| 4 | Berlin | 🇩🇪 Germany | ||
| | ||||
| 5 | Paris | 🇫🇷 France | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Copenhagen Zoo | 🇩🇰 Denmark | |
| 2 | Lisbon Oceanarium | 🇵🇹 Portugal | |
| 3 | Knuthenborg Safaripark | 🇩🇰 Denmark | |
| 4 | The Living Planet Aquarium | 🇺🇸 United States | |
| 5 | Universeum | 🇸🇪 Sweden |