Genus
Bee-mimic Robber Flies
Laphria
10 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderDiptera (Flies)
- FamilyAsilidae (Robber Flies)
- GenusLaphria (Bee-mimic Robber Flies)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Bee-mimic Robber Flies
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Elk Island National Park | 🇨🇦 Canada | ||
Orange-Tailed Laphria | ||||
| 2 | Great Smoky Mountains National Park | 🇺🇸 United States | ||
Black-Tailed Laphria | ||||
| | ||||
| | ||||
| 3 | Shenandoah National Park | 🇺🇸 United States | ||
| | ||||
Black-Waisted Laphria | ||||
| 4 | Cairngorms National Park | 🇬🇧 United Kingdom | ||
Bumblebee Robberfly | ||||
| 5 | Mercantour National Park | 🇫🇷 France | ||
Bumblebee Robberfly | ||||
| 6 | Pyrénées National Park | 🇫🇷 France | ||
Bumblebee Robberfly | ||||
Laphria ephippium | ||||
| 7 | Bavarian Forest National Park | 🇩🇪 Germany | ||
Bumblebee Robberfly | ||||
| 8 | Yosemite National Park | 🇺🇸 United States | ||
Western Black Laphria | ||||
| 9 | Rocky Mountain National Park | 🇺🇸 United States | ||
Red-Spotted Laphria | ||||
| 10 | Acadia National Park | 🇺🇸 United States | ||
Yellow-Waisted Laphria | ||||
| 11 | Wadden Sea National Park | 🇩🇪 Germany | ||
Bumblebee Robberfly | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Boston | 🇺🇸 United States | ||
| | ||||
Black-Tailed Laphria | ||||
| 2 | Toronto | 🇨🇦 Canada | ||
| | ||||
Black-Tailed Laphria | ||||
| 3 | Montreal | 🇨🇦 Canada | ||
| | ||||
Black-Tailed Laphria | ||||
| 4 | Minneapolis [Saint Paul] | 🇺🇸 United States | ||
| | ||||
| 5 | Edmonton | 🇨🇦 Canada | ||
Orange-Tailed Laphria | ||||
| 6 | Detroit | 🇺🇸 United States | ||
| | ||||
| 7 | Chicago | 🇺🇸 United States | ||
| | ||||
| 8 | Baltimore | 🇺🇸 United States | ||
| | ||||
| 9 | Washington | 🇺🇸 United States | ||
| | ||||
| 10 | New York City | 🇺🇸 United States | ||
| | ||||
| 11 | Philadelphia | 🇺🇸 United States | ||
| | ||||
| 12 | Portland | 🇺🇸 United States | ||
Western Black Laphria | ||||
| 13 | Austin | 🇺🇸 United States | ||
Black-Tailed Laphria | ||||
| 14 | Dallas | 🇺🇸 United States | ||
Black-Tailed Laphria | ||||
| 15 | Houston | 🇺🇸 United States | ||
Black-Tailed Laphria | ||||







