Genus
Neotropical Smooth Toads
Rhaebo
2 species in our catalog · found in 15 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAmphibia (Amphibians)
- OrderAnura (Frogs and Toads)
- FamilyBufonidae (True Toads)
- GenusRhaebo (Neotropical Smooth Toads)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Neotropical Smooth Toads
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Brownsberg Nature Park | 🇸🇷 Suriname | ||
| | ||||
| 2 | Braulio Carrillo National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 3 | Yasuní National Park | 🇪🇨 Ecuador | ||
| | ||||
| 4 | Darién National Park | 🇵🇦 Panama | ||
| | ||||
| 5 | Arenal Volcano National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 6 | Soberanía National Park | 🇵🇦 Panama | ||
| | ||||
| 7 | Tenorio Volcano National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 8 | Piedras Blancas National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 9 | Carara National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 10 | Manu National Park | 🇵🇪 Peru | ||
| | ||||
| 11 | Tortuguero National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 12 | Farallones de Cali National Natural Park | 🇨🇴 Colombia | ||
| | ||||
| 13 | Tambopata National Reserve | 🇵🇪 Peru | ||
| | ||||
| 14 | Tapantí-Macizo de la Muerte National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 15 | La Amistad International Park (Panama) | 🇵🇦 Panama | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Bronx Zoo | 🇺🇸 United States | |
| 2 | Omaha’s Henry Doorly Zoo and Aquarium | 🇺🇸 United States | |
| 3 | Detroit Zoo | 🇺🇸 United States | |
| 4 | Terra Natura Benidorm | 🇪🇸 Spain | |
| 5 | Zoo Opole | 🇵🇱 Poland | |
| 6 | Philadelphia Zoo | 🇺🇸 United States | |
| 7 | Zoo Atlanta | 🇺🇸 United States | |
| 8 | Little Rock Zoo | 🇺🇸 United States | |
| 9 | La Paz Waterfall Gardens | 🇨🇷 Costa Rica | |
| 10 | Henry Vilas Zoo | 🇺🇸 United States | |
| 11 | Alligator Adventure | 🇺🇸 United States |