Genus
Thaumetopoea
Thaumetopoea
2 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNotodontidae (Prominent Moths)
- GenusThaumetopoea
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Thaumetopoea
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Sierra Nevada National Park | 🇪🇸 Spain | ||
| | ||||
| 2 | Aigüestortes National Park | 🇪🇸 Spain | ||
| | ||||
| 3 | Doñana National Park | 🇪🇸 Spain | ||
| | ||||
| 4 | Cévennes National Park | 🇫🇷 France | ||
| | ||||
| 5 | Ordesa y Monte Perdido National Park | 🇪🇸 Spain | ||
| | ||||
| 6 | Sierra de Guadarrama National Park | 🇪🇸 Spain | ||
| | ||||
| 7 | Pyrénées National Park | 🇫🇷 France | ||
| | ||||
| 8 | Mercantour National Park | 🇫🇷 France | ||
| | ||||
| 9 | Bavarian Forest National Park | 🇩🇪 Germany | ||
Oak Processionary | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Athens | 🇬🇷 Greece | ||
| | ||||
| 2 | Barcelona | 🇪🇸 Spain | ||
| | ||||
| 3 | Madrid | 🇪🇸 Spain | ||
| | ||||
| 4 | London | 🇬🇧 United Kingdom | ||
Oak Processionary | ||||
| 5 | Paris | 🇫🇷 France | ||
| | ||||
| 6 | Berlin | 🇩🇪 Germany | ||
Oak Processionary | ||||
| 7 | Lyon | 🇫🇷 France | ||
| | ||||
| 8 | Istanbul | 🇹🇷 Turkey | ||
| | ||||
| 9 | Valencia | 🇪🇸 Spain | ||
| | ||||
| 10 | Lisbon | 🇵🇹 Portugal | ||
| | ||||
| 11 | Essen | 🇩🇪 Germany | ||
Oak Processionary | ||||
| 12 | Porto | 🇵🇹 Portugal | ||
| | ||||
| 13 | Vienna | 🇦🇹 Austria | ||
Oak Processionary | ||||
