Genus
Hill-Partridges
Arborophila
9 species in our catalog · found in 10 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderGalliformes (Landfowl)
- FamilyPhasianidae (Pheasants, Grouse, and Allies)
- GenusArborophila (Hill-Partridges)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Hill-Partridges
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Doi Inthanon National Park | 🇹🇭 Thailand | ||
| | ||||
| | ||||
| 2 | Kerinci Seblat National Park | 🇮🇩 Indonesia | ||
| | ||||
| 3 | Kinabalu Park | 🇲🇾 Malaysia | ||
| | ||||
| 4 | Royal Manas National Park | 🇧🇹 Bhutan | ||
| | ||||
| | ||||
| | ||||
| 5 | Taroko National Park | 🇹🇼 Taiwan | ||
| | ||||
| 6 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
| | ||||
| 7 | Langtang National Park | 🇳🇵 Nepal | ||
| | ||||
| 8 | Namdapha National Park | 🇮🇳 India | ||
White-cheecked Hill Partridge | ||||
| 9 | Cat Tien National Park | 🇻🇳 Vietnam | ||
| | ||||
| 10 | Manas National Park | 🇮🇳 India | ||
White-cheecked Hill Partridge | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Taichung | 🇹🇼 Taiwan | ||
| | ||||
| 2 | Taipei | 🇹🇼 Taiwan | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Prague Zoo | 🇨🇿 Czechia | |
| 2 | Tierpark Berlin | 🇩🇪 Germany | |
| 3 | Zoo Pilsen | 🇨🇿 Czechia | |
| 4 | Berlin Zoological Garden | 🇩🇪 Germany | |
| 5 | Aquarium Berlin | 🇩🇪 Germany | |
| 6 | Rákosův pavilon | 🇨🇿 Czechia | |
| 7 | Velemlokárium | 🇨🇿 Czechia |
