Genus
Anna's and Costa's Hummingbirds
Calypte
2 species in our catalog · found in 16 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderApodiformes (Swifts and Hummingbirds)
- FamilyTrochilidae (Hummingbirds)
- GenusCalypte (Anna's and Costa's Hummingbirds)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Anna's and Costa's Hummingbirds
Parks Ranked
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Mesa | 🇺🇸 United States | ||
| | ||||
| | ||||
| 2 | Las Vegas | 🇺🇸 United States | ||
| | ||||
| | ||||
| 3 | Tijuana | 🇲🇽 México | ||
| | ||||
| | ||||
| 4 | Phoenix | 🇺🇸 United States | ||
| | ||||
| | ||||
| 5 | San Francisco | 🇺🇸 United States | ||
| | ||||
| | ||||
| 6 | Sacramento | 🇺🇸 United States | ||
| | ||||
| 7 | San Diego | 🇺🇸 United States | ||
| | ||||
| | ||||
| 8 | Portland | 🇺🇸 United States | ||
| | ||||
| 9 | Seattle | 🇺🇸 United States | ||
| | ||||
| 10 | Vancouver | 🇨🇦 Canada | ||
| | ||||
| 11 | Los Angeles | 🇺🇸 United States | ||
| | ||||
| | ||||
| 12 | Torreón | 🇲🇽 México | ||
| | ||||
| 13 | Calgary | 🇨🇦 Canada | ||
| | ||||
| 14 | Austin | 🇺🇸 United States | ||
| | ||||
| 15 | San Antonio | 🇺🇸 United States | ||
| | ||||
| 16 | Houston | 🇺🇸 United States | ||
| | ||||
| 17 | Dallas | 🇺🇸 United States | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | San Diego Zoo | 🇺🇸 United States | |
| 2 | Toledo Zoo | 🇺🇸 United States | |
| 3 | Arizona-Sonora Desert Museum | 🇺🇸 United States | |
| 4 | Mountainaire Avian Rescue Society | 🇨🇦 Canada |