Genus
White-throated and Papuan Treecreepers
Cormobates
1 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyClimacteridae (Australasian Treecreepers)
- GenusCormobates (White-throated and Papuan Treecreepers)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see White-throated and Papuan Treecreepers
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kosciuszko National Park | 🇦🇺 Australia | ||
| | ||||
| 2 | Springbrook National Park | 🇦🇺 Australia | ||
| | ||||
| 3 | Grampians National Park | 🇦🇺 Australia | ||
| | ||||
| 4 | Blue Mountains National Park | 🇦🇺 Australia | ||
| | ||||
| 5 | Great Otway National Park | 🇦🇺 Australia | ||
| | ||||
| 6 | Lamington National Park | 🇦🇺 Australia | ||
| | ||||
| 7 | Booderee National Park | 🇦🇺 Australia | ||
| | ||||
| 8 | Royal National Park | 🇦🇺 Australia | ||
| | ||||
| 9 | Wilsons Promontory National Park | 🇦🇺 Australia | ||
| | ||||
| 10 | Noosa National Park | 🇦🇺 Australia | ||
| | ||||
| 11 | Daintree National Park | 🇦🇺 Australia | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Sydney | 🇦🇺 Australia | ||
| | ||||
| 2 | Brisbane | 🇦🇺 Australia | ||
| | ||||
| 3 | Melbourne | 🇦🇺 Australia | ||
| | ||||