Genus
European and Persian Fallow Deer
Dama
1 species in our catalog · found in 12 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderArtiodactyla (Even-toed Ungulates and Cetaceans)
- FamilyCervidae (Deer)
- GenusDama (European and Persian Fallow Deer)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see European and Persian Fallow Deer
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kosciuszko National Park | 🇦🇺 Australia | ||
| | ||||
| 2 | Aigüestortes National Park | 🇪🇸 Spain | ||
| | ||||
| 3 | Doñana National Park | 🇪🇸 Spain | ||
| | ||||
| 4 | Grampians National Park | 🇦🇺 Australia | ||
| | ||||
| 5 | Nahuel Huapi National Park | 🇦🇷 Argentina | ||
| | ||||
| 6 | Great Otway National Park | 🇦🇺 Australia | ||
| | ||||
| 7 | Lamington National Park | 🇦🇺 Australia | ||
| | ||||
| 8 | Springbrook National Park | 🇦🇺 Australia | ||
| | ||||
| 9 | Wadden Sea National Park | 🇩🇪 Germany | ||
| | ||||
| 10 | Pyrénées National Park | 🇫🇷 France | ||
| | ||||
| 11 | Blue Mountains National Park | 🇦🇺 Australia | ||
| | ||||
| 12 | Garden Route National Park | 🇿🇦 South Africa | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | London | 🇬🇧 United Kingdom | ||
| | ||||
| 2 | Dublin | 🇮🇪 Ireland | ||
| | ||||
| 3 | Sydney | 🇦🇺 Australia | ||
| | ||||
| 4 | Paris | 🇫🇷 France | ||
| | ||||
| 5 | Melbourne | 🇦🇺 Australia | ||
| | ||||