Genus
Setwings
Dythemis
6 species in our catalog · found in 14 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderOdonata (Dragonflies and Damselflies)
- FamilyLibellulidae (Skimmers)
- GenusDythemis (Setwings)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Setwings
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Piedras Blancas National Park | 🇨🇷 Costa Rica | ||
Blue-Eyed Setwing | ||||
Brown Setwing | ||||
| 2 | Soberanía National Park | 🇵🇦 Panama | ||
Brown Setwing | ||||
Blue-Eyed Setwing | ||||
| 3 | Big Bend National Park | 🇺🇸 United States | ||
Black Setwing | ||||
Swift Setwing | ||||
| | ||||
| 4 | Biotopo Cerro Cahuí | 🇬🇹 Guatemala | ||
Brown Setwing | ||||
| 5 | Lago de Yojoa | 🇭🇳 Honduras | ||
Brown Setwing | ||||
| 6 | Carara National Park | 🇨🇷 Costa Rica | ||
Blue-Eyed Setwing | ||||
Brown Setwing | ||||
| 7 | Corcovado National Park | 🇨🇷 Costa Rica | ||
Brown Setwing | ||||
Blue-Eyed Setwing | ||||
| 8 | Arenal Volcano National Park | 🇨🇷 Costa Rica | ||
Brown Setwing | ||||
Blue-Eyed Setwing | ||||
| 9 | Parque Natural Metropolitano | 🇵🇦 Panama | ||
Blue-Eyed Setwing | ||||
Brown Setwing | ||||
| 10 | Cerro Azul Meámbar National Park | 🇭🇳 Honduras | ||
Brown Setwing | ||||
| 11 | Cumbres de Monterrey National Park | 🇲🇽 Mexico | ||
Black Setwing | ||||
Mayan Setwing | ||||
Blue-Eyed Setwing | ||||
| 12 | Braulio Carrillo National Park | 🇨🇷 Costa Rica | ||
Blue-Eyed Setwing | ||||
| 13 | Manu National Park | 🇵🇪 Peru | ||
Blue-Eyed Setwing | ||||
| 14 | Manuel Antonio National Park | 🇨🇷 Costa Rica | ||
Blue-Eyed Setwing | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Austin | 🇺🇸 United States | ||
Swift Setwing | ||||
| | ||||
Black Setwing | ||||
| 2 | Panama City | 🇵🇦 Panama | ||
Brown Setwing | ||||
Blue-Eyed Setwing | ||||
| 3 | Dallas | 🇺🇸 United States | ||
Swift Setwing | ||||
| | ||||
| 4 | San Antonio | 🇺🇸 United States | ||
Black Setwing | ||||
Swift Setwing | ||||
| | ||||
| 5 | Cali | 🇨🇴 Colombia | ||
Blue-Eyed Setwing | ||||
| 6 | Monterrey | 🇲🇽 México | ||
Black Setwing | ||||
Blue-Eyed Setwing | ||||
| 7 | Houston | 🇺🇸 United States | ||
Black Setwing | ||||
Swift Setwing | ||||
| 8 | São Paulo | 🇧🇷 Brazil | ||
Blue-Eyed Setwing | ||||
| 9 | Washington | 🇺🇸 United States | ||
Swift Setwing | ||||




