Genus
Wood Whites
Leptosia
2 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyPieridae (Whites, Yellows, and Sulphurs)
- GenusLeptosia (Wood Whites)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Wood Whites
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Namdapha National Park | 🇮🇳 India | ||
| | ||||
| 2 | Cat Tien National Park | 🇻🇳 Vietnam | ||
| | ||||
| 3 | uMkhuze Game Reserve | 🇿🇦 South Africa | ||
African Wood White | ||||
| 4 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
African Wood White | ||||
| 5 | Gunung Leuser National Park | 🇮🇩 Indonesia | ||
| | ||||
| 6 | Taman Negara National Park | 🇲🇾 Malaysia | ||
| | ||||
| 7 | Nairobi National Park | 🇰🇪 Kenya | ||
African Wood White | ||||
| 8 | Minneriya National Park | 🇱🇰 Sri Lanka | ||
| | ||||
| 9 | Kinabalu Park | 🇲🇾 Malaysia | ||
| | ||||
| 10 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
| | ||||
| 11 | Kruger National Park | 🇿🇦 South Africa | ||
African Wood White | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Guwahati | 🇮🇳 India | ||
| | ||||
| 2 | Yogyakarta | 🇮🇩 Indonesia | ||
| | ||||
| 3 | Jamshedpur | 🇮🇳 India | ||
| | ||||
| 4 | Thiruvananthapuram | 🇮🇳 India | ||
| | ||||
| 5 | Jabalpur | 🇮🇳 India | ||
| | ||||
| 6 | Tasikmalaya | 🇮🇩 Indonesia | ||
| | ||||
| 7 | Dhaka | 🇧🇩 Bangladesh | ||
| | ||||
| 8 | Bhubaneshwar | 🇮🇳 India | ||
| | ||||
| 9 | Kozhikode | 🇮🇳 India | ||
| | ||||
| 10 | Manila | 🇵🇭 Philippines | ||
| | ||||
| 11 | Thrissur | 🇮🇳 India | ||
| | ||||
| 12 | Denpasar | 🇮🇩 Indonesia | ||
| | ||||
| 13 | Ponnani | 🇮🇳 India | ||
| | ||||
| 14 | Kochi | 🇮🇳 India | ||
| | ||||
| 15 | Colombo [Sri Jayawardenepura Kotte] | 🇱🇰 Sri Lanka | ||
| | ||||
| 16 | Ho Chi Minh City | 🇻🇳 Vietnam | ||
| | ||||
| 17 | Jakarta | 🇮🇩 Indonesia | ||
| | ||||
| 18 | Bandung | 🇮🇩 Indonesia | ||
| | ||||
| 19 | Prayagraj | 🇮🇳 India | ||
| | ||||
| 20 | Kollam | 🇮🇳 India | ||
| | ||||
| 21 | Kolkata | 🇮🇳 India | ||
| | ||||
| 22 | Yangon | 🇲🇲 Myanmar | ||
| | ||||
| 23 | Mumbai | 🇮🇳 India | ||
| | ||||
| 24 | Surabaya | 🇮🇩 Indonesia | ||
| | ||||
| 25 | Mysuru | 🇮🇳 India | ||
| | ||||
| 26 | Hyderabad | 🇮🇳 India | ||
| | ||||
| 27 | Nairobi | 🇰🇪 Kenya | ||
African Wood White | ||||
| 28 | Salem | 🇮🇳 India | ||
| | ||||
| 29 | Chennai | 🇮🇳 India | ||
| | ||||
| 30 | Taichung | 🇹🇼 Taiwan | ||
| | ||||
| 31 | Kaohsiung | 🇹🇼 Taiwan | ||
| | ||||
| 32 | Durban | 🇿🇦 South Africa | ||
African Wood White | ||||
| 33 | New Delhi | 🇮🇳 India | ||
| | ||||
| 34 | Pune | 🇮🇳 India | ||
| | ||||
| 35 | Bengaluru | 🇮🇳 India | ||
| | ||||
| 36 | Kuala Lumpur | 🇲🇾 Malaysia | ||
| | ||||
| 37 | Singapore | 🇸🇬 Singapore | ||
| | ||||
| 38 | Tainan | 🇹🇼 Taiwan | ||
| | ||||
| 39 | Bangkok | 🇹🇭 Thailand | ||
| | ||||
| 40 | Taipei | 🇹🇼 Taiwan | ||
| | ||||
