Genus
Valanga
Valanga
2 species in our catalog · found in 7 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderOrthoptera (Grasshoppers, Crickets, and Katydids)
- FamilyAcrididae (Short-horned Grasshoppers)
- GenusValanga
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Valanga
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Daintree National Park | 🇦🇺 Australia | ||
Giant Grasshopper | ||||
| 2 | Nitmiluk National Park | 🇦🇺 Australia | ||
Giant Grasshopper | ||||
| 3 | Raja Ampat | 🇮🇩 Indonesia | ||
| | ||||
| 4 | Kakadu National Park | 🇦🇺 Australia | ||
Giant Grasshopper | ||||
| 5 | Kinabalu Park | 🇲🇾 Malaysia | ||
| | ||||
| 6 | Noosa National Park | 🇦🇺 Australia | ||
Giant Grasshopper | ||||
| 7 | Springbrook National Park | 🇦🇺 Australia | ||
Giant Grasshopper | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Yogyakarta | 🇮🇩 Indonesia | ||
| | ||||
| 2 | Tasikmalaya | 🇮🇩 Indonesia | ||
| | ||||
| 3 | Johor Bahru | 🇲🇾 Malaysia | ||
| | ||||
| 4 | Kuala Lumpur | 🇲🇾 Malaysia | ||
| | ||||
| 5 | Jakarta | 🇮🇩 Indonesia | ||
| | ||||
| 6 | Brisbane | 🇦🇺 Australia | ||
Giant Grasshopper | ||||
| 7 | Singapore | 🇸🇬 Singapore | ||
| | ||||
| 8 | Semarang | 🇮🇩 Indonesia | ||
| | ||||
| 9 | Perth | 🇦🇺 Australia | ||
Giant Grasshopper | ||||
| 10 | Surakarta | 🇮🇩 Indonesia | ||
| | ||||
| 11 | Denpasar | 🇮🇩 Indonesia | ||
| | ||||
| 12 | Kuching | 🇲🇾 Malaysia | ||
| | ||||
| 13 | Bandung | 🇮🇩 Indonesia | ||
| | ||||
| 14 | Bangkok | 🇹🇭 Thailand | ||
| | ||||
