Genus
Chopí Blackbirds
Gnorimopsar
1 species in our catalog · found in 12 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyIcteridae (New World Blackbirds and Orioles)
- GenusGnorimopsar (Chopí Blackbirds)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Chopí Blackbirds
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Emas National Park | 🇧🇷 Brazil | ||
| | ||||
| 2 | Chapada dos Guimarães National Park | 🇧🇷 Brazil | ||
| | ||||
| 3 | Chapada Diamantina National Park | 🇧🇷 Brazil | ||
| | ||||
| 4 | Serra da Canastra National Park | 🇧🇷 Brazil | ||
| | ||||
| 5 | Iguaçu National Park | 🇧🇷 Brazil | ||
| | ||||
| 6 | Iguazú National Park | 🇦🇷 Argentina | ||
| | ||||
| 7 | Iberá National Park | 🇦🇷 Argentina | ||
| | ||||
| 8 | El Palmar National Park | 🇦🇷 Argentina | ||
| | ||||
| 9 | Parque Estadual Encontro das Águas | 🇧🇷 Brazil | ||
| | ||||
| 10 | Amboró National Park | 🇧🇴 Bolivia | ||
| | ||||
| 11 | Serra dos Órgãos National Park | 🇧🇷 Brazil | ||
| | ||||
| 12 | Itatiaia National Park | 🇧🇷 Brazil | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Santa Cruz de la Sierra | 🇧🇴 Bolivia | ||
| | ||||
| 2 | Brasilia | 🇧🇷 Brazil | ||
| | ||||
| 3 | Campo Grande | 🇧🇷 Brazil | ||
| | ||||
| 4 | Salvador | 🇧🇷 Brazil | ||
| | ||||
| 5 | Asuncion | 🇵🇾 Paraguay | ||
| | ||||
| 6 | São Paulo | 🇧🇷 Brazil | ||
| | ||||
| 7 | Goiânia | 🇧🇷 Brazil | ||
| | ||||
| 8 | Vitória | 🇧🇷 Brazil | ||
| | ||||
| 9 | Belo Horizonte | 🇧🇷 Brazil | ||
| | ||||
| 10 | Curitiba | 🇧🇷 Brazil | ||
| | ||||
| 11 | Rio de Janeiro | 🇧🇷 Brazil | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Parque das Aves | 🇧🇷 Brazil | |
| 2 | Hong Kong Zoological and Botanical Gardens | 🇨🇳 China | |
| 3 | Edward Youde Aviary | 🇭🇰 Hong Kong SAR China |