Genus
Tupaia
Tupaia
7 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderScandentia (Treeshrews)
- FamilyTupaiidae (Treeshrews)
- GenusTupaia
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Tupaia
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kinabalu Park | 🇲🇾 Malaysia | ||
Mountain Treeshrew | ||||
Lesser Treeshrew | ||||
| 2 | Cat Tien National Park | 🇻🇳 Vietnam | ||
| | ||||
| 3 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
| | ||||
| 4 | Bali Barat National Park | 🇮🇩 Indonesia | ||
| | ||||
| 5 | Khao Luang National Park | 🇹🇭 Thailand | ||
| | ||||
| 6 | Cuc Phuong National Park | 🇻🇳 Vietnam | ||
| | ||||
| 7 | Tanjung Puting National Park | 🇮🇩 Indonesia | ||
Southern Long-footed Treeshrew | ||||
| 8 | Sepilok | 🇲🇾 Malaysia | ||
Lesser Treeshrew | ||||
| | ||||
| 9 | Taman Negara National Park | 🇲🇾 Malaysia | ||
| | ||||
| 10 | Doi Inthanon National Park | 🇹🇭 Thailand | ||
| | ||||
| 11 | Kinabatangan Wildlife Sanctuary | 🇲🇾 Malaysia | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Bangkok | 🇹🇭 Thailand | ||
| | ||||
| 2 | Kuala Lumpur | 🇲🇾 Malaysia | ||
| | ||||
| 3 | Singapore | 🇸🇬 Singapore | ||
| | ||||
| 4 | Bandung | 🇮🇩 Indonesia | ||
| | ||||
| 5 | Jakarta | 🇮🇩 Indonesia | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Prague Zoo | 🇨🇿 Czechia | |
| 2 | National Zoological Park | 🇺🇸 United States | |
| 3 | Tierpark Berlin | 🇩🇪 Germany | |
| 4 | Natura Artis Magistra | 🇳🇱 Netherlands | |
| 5 | Cleveland Metroparks Zoo | 🇺🇸 United States | |
| 6 | Ostrava Zoo | 🇨🇿 Czechia | |
| 7 | Bronx Zoo | 🇺🇸 United States | |
| 8 | Omaha’s Henry Doorly Zoo and Aquarium | 🇺🇸 United States | |
| 9 | Saint Louis Zoo | 🇺🇸 United States | |
| 10 | Virginia Zoological Park | 🇺🇸 United States | |
| 11 | Wilhelma | 🇩🇪 Germany | |
| 12 | San Antonio Zoo | 🇺🇸 United States | |
| 13 | Hanover Zoo | 🇩🇪 Germany | |
| 14 | Philadelphia Zoo | 🇺🇸 United States | |
| 15 | Potter Park Zoo | 🇺🇸 United States | |
| 16 | Ueno Zoo | 🇯🇵 Japan | |
| 17 | Akron Zoo | 🇺🇸 United States | |
| 18 | Lincoln Park Zoo | 🇺🇸 United States | |
| 19 | Adelaide Zoo | 🇦🇺 Australia | |
| 20 | Kazan Zoo & Botanical Garden | 🇷🇺 Russia | |
| 21 | Ueno Zoological Gardens (West Garden) | 🇯🇵 Japan | |
| 22 | Jardin zoologique de la ville de Lyon | 🇫🇷 France | |
| 23 | Thrigby Hall Wildlife Gardens | 🇬🇧 United Kingdom | |
| 24 | Oceanium | 🇳🇱 Netherlands | |
| 25 | Rákosův pavilon | 🇨🇿 Czechia | |
| 26 | Velemlokárium | 🇨🇿 Czechia |


