Genus
Doxocopa
Doxocopa
8 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNymphalidae (Brush-footed Butterflies)
- GenusDoxocopa
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Doxocopa
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Iguazú National Park | 🇦🇷 Argentina | ||
Agathina Emperor | ||||
| | ||||
Turquoise Emperor | ||||
Doxocopa kallina | ||||
| 2 | Iguaçu National Park | 🇧🇷 Brazil | ||
Agathina Emperor | ||||
| | ||||
Turquoise Emperor | ||||
Doxocopa kallina | ||||
| 3 | Yasuní National Park | 🇪🇨 Ecuador | ||
Agathina Emperor | ||||
Pavon Emperor | ||||
| | ||||
| 4 | Podocarpus National Park | 🇪🇨 Ecuador | ||
Turquoise Emperor | ||||
Cyan Emperor | ||||
| 5 | El Palmar National Park | 🇦🇷 Argentina | ||
Turquoise Emperor | ||||
| 6 | Itatiaia National Park | 🇧🇷 Brazil | ||
Turquoise Emperor | ||||
| 7 | Calakmul Biosphere Reserve | 🇲🇽 Mexico | ||
Pavon Emperor | ||||
Silver Emperor | ||||
| 8 | Tambopata National Reserve | 🇵🇪 Peru | ||
Agathina Emperor | ||||
| 9 | Manu National Park | 🇵🇪 Peru | ||
Agathina Emperor | ||||
| 10 | Monteverde Cloud Forest Reserve | 🇨🇷 Costa Rica | ||
Cyan Emperor | ||||
| 11 | Cumbres de Monterrey National Park | 🇲🇽 Mexico | ||
Silver Emperor | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Curitiba | 🇧🇷 Brazil | ||
Turquoise Emperor | ||||
Doxocopa kallina | ||||
| 2 | Porto Alegre | 🇧🇷 Brazil | ||
Turquoise Emperor | ||||
Doxocopa kallina | ||||
| 3 | Buenos Aires | 🇦🇷 Argentina | ||
Turquoise Emperor | ||||
| 4 | São Paulo | 🇧🇷 Brazil | ||
Turquoise Emperor | ||||
Doxocopa kallina | ||||
| | ||||
| 5 | Vitória | 🇧🇷 Brazil | ||
Agathina Emperor | ||||
| 6 | Montevideo | 🇺🇾 Uruguay | ||
Turquoise Emperor | ||||
| 7 | Rio de Janeiro | 🇧🇷 Brazil | ||
Agathina Emperor | ||||






