Family
Ring-tailed Possums and Greater Gliders
Pseudocheiridae
4 species in our catalog · found in 11 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderDiprotodontia (Kangaroos, Possums, Wombats, and Allies)
- FamilyPseudocheiridae (Ring-tailed Possums and Greater Gliders)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Ring-tailed Possums and Greater Gliders
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Lamington National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 2 | Noosa National Park | 🇦🇺 Australia | ||
| | ||||
| 3 | Blue Mountains National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 4 | Royal National Park | 🇦🇺 Australia | ||
| | ||||
| 5 | Kakadu National Park | 🇦🇺 Australia | ||
| | ||||
| 6 | Great Otway National Park | 🇦🇺 Australia | ||
| | ||||
| 7 | Maria Island National Park | 🇦🇺 Australia | ||
| | ||||
| 8 | Cradle Mountain-Lake St Clair National Park | 🇦🇺 Australia | ||
| | ||||
| 9 | Springbrook National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 10 | Grampians National Park | 🇦🇺 Australia | ||
| | ||||
| 11 | Daintree National Park | 🇦🇺 Australia | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Brisbane | 🇦🇺 Australia | ||
| | ||||
| 2 | Melbourne | 🇦🇺 Australia | ||
| | ||||
| 3 | Sydney | 🇦🇺 Australia | ||
| | ||||
| 4 | Hobart | 🇦🇺 Australia | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Australia Zoo | 🇦🇺 Australia | |
| 2 | Taronga Western Plains Zoo | 🇦🇺 Australia | |
| 3 | Taronga Zoo | 🇦🇺 Australia | |
| 4 | Cleland Wildlife Park | 🇦🇺 Australia | |
| 5 | Sydney Zoo | 🇦🇺 Australia | |
| 6 | Bonorong Wildlife Sanctuary | 🇦🇺 Australia | |
| 7 | Sea Life Paris Val d'Europe | 🇫🇷 France |