Genus
African and Madagascar Jacanas
Actophilornis
2 species in our catalog · found in 41 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderCharadriiformes (Shorebirds and Allies)
- FamilyJacanidae (Jacanas)
- GenusActophilornis (African and Madagascar Jacanas)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see African and Madagascar Jacanas
Parks Ranked
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Mombasa | 🇰🇪 Kenya | ||
| | ||||
| 2 | Zanzibar City | 🇹🇿 Tanzania | ||
| | ||||
| 3 | N'Djamena | 🇹🇩 Chad | ||
| | ||||
| 4 | Brazzaville | 🇨🇬 Republic of the Congo | ||
| | ||||
| 5 | Dakar | 🇸🇳 Senegal | ||
| | ||||
| 6 | Serrekunda | 🇬🇲 Gambia | ||
| | ||||
| 7 | Ouagadougou | 🇧🇫 Burkina Faso | ||
| | ||||
| 8 | Abuja | 🇳🇬 Nigeria | ||
| | ||||
| 9 | Accra | 🇬🇭 Ghana | ||
| | ||||
| 10 | Lagos | 🇳🇬 Nigeria | ||
| | ||||
| 11 | Dar es-Salaam | 🇹🇿 Tanzania | ||
| | ||||
| 12 | Cotonou | 🇧🇯 Benin | ||
| | ||||
| 13 | Maputo | 🇲🇿 Mozambique | ||
| | ||||
| 14 | Kampala | 🇺🇬 Uganda | ||
| | ||||
| 15 | Abidjan | 🇨🇮 Côte d'Ivoire | ||
| | ||||
| 16 | Kigali | 🇷🇼 Rwanda | ||
| | ||||
| 17 | Harare | 🇿🇼 Zimbabwe | ||
| | ||||
| 18 | Lomé | 🇹🇬 Togo | ||
| | ||||
| 19 | Nairobi | 🇰🇪 Kenya | ||
| | ||||
| 20 | Durban | 🇿🇦 South Africa | ||
| | ||||
| 21 | Cape Town | 🇿🇦 South Africa | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 2 | San Diego Zoo | 🇺🇸 United States | |
| 3 | Pairi Daiza | 🇧🇪 Belgium | |
| 4 | Zürich Zoo | 🇨🇭 Switzerland | |
| 5 | Walsrode World Bird Park | 🇩🇪 Germany | |
| 6 | ZooTampa | 🇺🇸 United States | |
| 7 | Houston Zoo | 🇺🇸 United States | |
| 8 | Tierpark Hagenbeck | 🇩🇪 Germany | |
| 9 | London Zoo | 🇬🇧 United Kingdom | |
| 10 | National Aviary | 🇺🇸 United States |