Genus
Greater Stone-curlews
Esacus
2 species in our catalog · found in 18 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderCharadriiformes (Shorebirds and Allies)
- FamilyBurhinidae (Stone-curlews and Thick-knees)
- GenusEsacus (Greater Stone-curlews)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Greater Stone-curlews
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Yala National Park | 🇱🇰 Sri Lanka | ||
| | ||||
| 2 | Wilpattu National Park | 🇱🇰 Sri Lanka | ||
| | ||||
| 3 | Udawalawe National Park | 🇱🇰 Sri Lanka | ||
| | ||||
| 4 | Ranthambore National Park | 🇮🇳 India | ||
| | ||||
| 5 | Kaziranga National Park | 🇮🇳 India | ||
| | ||||
| 6 | Komodo National Park | 🇮🇩 Indonesia | ||
| | ||||
| 7 | Satpura National Park | 🇮🇳 India | ||
| | ||||
| 8 | Gir National Park | 🇮🇳 India | ||
| | ||||
| 9 | Bali Barat National Park | 🇮🇩 Indonesia | ||
| | ||||
| 10 | Noosa National Park | 🇦🇺 Australia | ||
| | ||||
| 11 | Jim Corbett National Park | 🇮🇳 India | ||
| | ||||
| 12 | Minneriya National Park | 🇱🇰 Sri Lanka | ||
| | ||||
| 13 | Ningaloo Marine Park | 🇦🇺 Australia | ||
| | ||||
| 14 | Daintree National Park | 🇦🇺 Australia | ||
| | ||||
| 15 | Raja Ampat | 🇮🇩 Indonesia | ||
| | ||||
| 16 | Manas National Park | 🇮🇳 India | ||
| | ||||
| 17 | Keoladeo National Park | 🇮🇳 India | ||
| | ||||
| 18 | Kanha National Park | 🇮🇳 India | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Coimbatore | 🇮🇳 India | ||
| | ||||
| 2 | Kathmandu | 🇳🇵 Nepal | ||
| | ||||
| 3 | Colombo [Sri Jayawardenepura Kotte] | 🇱🇰 Sri Lanka | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Australian Reptile Park | 🇦🇺 Australia | |
| 2 | Featherdale Sydney Wildlife Park | 🇦🇺 Australia |