Genus
Beavers
Castor
2 species in our catalog · found in 33 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderRodentia (Rodents)
- FamilyCastoridae (Beavers)
- GenusCastor (Beavers)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Beavers
Parks Ranked
Cities Ranked
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | San Diego Zoo | 🇺🇸 United States | |
| 2 | Moscow Zoo | 🇷🇺 Russia | |
| 3 | National Zoological Park | 🇺🇸 United States | |
| 4 | Cleveland Metroparks Zoo | 🇺🇸 United States | |
| 5 | Brno Zoo | 🇨🇿 Czechia | |
| 6 | The Wilds | 🇺🇸 United States | |
| 7 | Parc Omega | 🇨🇦 Canada | |
| 8 | Northwest Trek Wildlife Park | 🇺🇸 United States | |
| 9 | Zoo Sauvage de St-Félicien | 🇨🇦 Canada | |
| 10 | Lusen National Park Centre | 🇩🇪 Germany | |
| 11 | Toronto Zoo | 🇨🇦 Canada | |
| 12 | Taipei Zoo | 🇹🇼 Taiwan | |
| 13 | Columbus Zoo and Aquarium | 🇺🇸 United States | |
| 14 | Omaha’s Henry Doorly Zoo and Aquarium | 🇺🇸 United States | |
| 15 | Shubenacadie Wildlife Park | 🇨🇦 Canada | |
| 16 | Cheyenne Mountain Zoo | 🇺🇸 United States | |
| 17 | Bearizona | 🇺🇸 United States | |
| 18 | Bear Country USA | 🇺🇸 United States | |
| 19 | Nasu Animal Kingdom | 🇯🇵 Japan | |
| 20 | Oregon Zoo | 🇺🇸 United States | |
| 21 | Zoo Knoxville | 🇺🇸 United States | |
| 22 | Wildlands | 🇳🇱 Netherlands | |
| 23 | Wilhelma | 🇩🇪 Germany | |
| 24 | Arizona-Sonora Desert Museum | 🇺🇸 United States | |
| 25 | Maine Wildlife Park | 🇺🇸 United States | |
| 26 | Ljubljana Zoo | 🇸🇮 Slovenia | |
| 27 | Pittsburgh Zoo & Aquarium | 🇺🇸 United States | |
| 28 | Lincoln Park Zoo | 🇺🇸 United States | |
| 29 | Aquazoo Friesland | 🇳🇱 Netherlands | |
| 30 | California Living Museum | 🇺🇸 United States | |
| 31 | All Things Wild | 🇬🇧 United Kingdom | |
| 32 | Oasi Naturalistica di Sant'Alessio | 🇮🇹 Italy | |
| 33 | Yokohama Hakkeijima Sea Paradise | 🇯🇵 Japan | |
| 34 | Drusillas Zoo Park | 🇬🇧 United Kingdom | |
| 35 | Trailside Museum & Zoo | 🇺🇸 United States | |
| 36 | AQUA Akvarium & Dyrepark | 🇩🇰 Denmark | |
| 37 | Salisbury Zoo | 🇺🇸 United States | |
| 38 | Buttonwood Park Zoo | 🇺🇸 United States | |
| 39 | Hamura Zoo | 🇯🇵 Japan | |
| 40 | Knie's Kinderzoo | 🇨🇭 Switzerland | |
| 41 | Phillips Park Zoo | 🇺🇸 United States | |
| 42 | Turtle Bay Exploration Park | 🇺🇸 United States | |
| 43 | Alpenzoo Innsbruck | 🇦🇹 Austria | |
| 44 | Zoo La Garenne | 🇨🇭 Switzerland | |
| 45 | Orange County Zoo | 🇺🇸 United States | |
| 46 | Mississippi Aquarium | 🇺🇸 United States | |
| 47 | Iida City Zoo | 🇯🇵 Japan | |
| 48 | Kofu city Yuki park zoo | 🇯🇵 Japan | |
| 49 | Ochsner Park Zoo | 🇺🇸 United States | |
| 50 | Oklahoma Aquarium | 🇺🇸 United States |
