Genus
Banjo and Marsh Frogs
Limnodynastes
5 species in our catalog · found in 13 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAmphibia (Amphibians)
- OrderAnura (Frogs and Toads)
- FamilyLimnodynastidae (Foam-nesting Ground Frogs)
- GenusLimnodynastes (Banjo and Marsh Frogs)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Banjo and Marsh Frogs
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Hattah-Kulkyne National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 2 | Grampians National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 3 | Blue Mountains National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 4 | Kosciuszko National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 5 | Flinders Ranges National Park | 🇦🇺 Australia | ||
| | ||||
| 6 | Booderee National Park | 🇦🇺 Australia | ||
| | ||||
| 7 | Wilsons Promontory National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 8 | Great Otway National Park | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 9 | Flinders Chase | 🇦🇺 Australia | ||
| | ||||
| 10 | Royal National Park | 🇦🇺 Australia | ||
| | ||||
| 11 | Kakadu National Park | 🇦🇺 Australia | ||
| 🐸 Woodworker Frog | ||||
| | ||||
| 12 | Lamington National Park | 🇦🇺 Australia | ||
| | ||||
| 13 | Springbrook National Park | 🇦🇺 Australia | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Melbourne | 🇦🇺 Australia | ||
| | ||||
| | ||||
| | ||||
| 2 | Sydney | 🇦🇺 Australia | ||
| | ||||
| 3 | Brisbane | 🇦🇺 Australia | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | National Zoo & Aquarium | 🇦🇺 Australia | |
| 2 | Cleland Wildlife Park | 🇦🇺 Australia |