Genus
Brown-backed Terns
Onychoprion
2 species in our catalog · found in 14 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderCharadriiformes (Shorebirds and Allies)
- FamilyLaridae (Gulls, Terns, and Skimmers)
- GenusOnychoprion (Brown-backed Terns)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Brown-backed Terns
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Rottnest Island | 🇦🇺 Australia | ||
| | ||||
| 2 | Komodo National Park | 🇮🇩 Indonesia | ||
| | ||||
| 3 | Raja Ampat | 🇮🇩 Indonesia | ||
| | ||||
| | ||||
| 4 | Coiba National Park | 🇵🇦 Panama | ||
| | ||||
| 5 | Ningaloo Marine Park | 🇦🇺 Australia | ||
| | ||||
| 6 | Cape Range | 🇦🇺 Australia | ||
| | ||||
| 7 | Yala National Park | 🇱🇰 Sri Lanka | ||
| | ||||
| 8 | Manuel Antonio National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 9 | Cabo Blanco Absolute Nature Reserve | 🇨🇷 Costa Rica | ||
| | ||||
| 10 | Galápagos Islands | 🇪🇨 Ecuador | ||
| | ||||
| 11 | Corcovado National Park | 🇨🇷 Costa Rica | ||
| | ||||
| 12 | Daintree National Park | 🇦🇺 Australia | ||
| | ||||
| 13 | Bastimentos Island National Marine Park | 🇵🇦 Panama | ||
| | ||||
| 14 | Everglades National Park | 🇺🇸 United States | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Auckland | 🇳🇿 New Zealand | ||
| | ||||
| 2 | Mumbai | 🇮🇳 India | ||
| | ||||
| | ||||
| 3 | Wenzhou | 🇨🇳 China | ||
| | ||||
| 4 | Dakar | 🇸🇳 Senegal | ||
| | ||||
| 5 | Shanghai | 🇨🇳 China | ||
| | ||||
| 6 | Kozhikode | 🇮🇳 India | ||
| | ||||
| 7 | Colombo [Sri Jayawardenepura Kotte] | 🇱🇰 Sri Lanka | ||
| | ||||
| | ||||
| 8 | Kollam | 🇮🇳 India | ||
| | ||||
| 9 | Hong Kong | 🇨🇳 China | ||
| | ||||
| 10 | Kochi | 🇮🇳 India | ||
| | ||||
| 11 | Singapore | 🇸🇬 Singapore | ||
| | ||||
| 12 | Miami | 🇺🇸 United States | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Perth Zoo | 🇦🇺 Australia | |
| 2 | Caversham Wildlife Park | 🇦🇺 Australia |