Genus
White-rumped and Harris's Hawks
Parabuteo
1 species in our catalog · found in 16 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderAccipitriformes (Hawks, Eagles, Kites, and Allies)
- FamilyAccipitridae (Hawks, Eagles, and Kites)
- GenusParabuteo (White-rumped and Harris's Hawks)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see White-rumped and Harris's Hawks
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | El Palmar National Park | 🇦🇷 Argentina | ||
Harris' Hawk | ||||
| 2 | Parque Estadual Encontro das Águas | 🇧🇷 Brazil | ||
Harris' Hawk | ||||
| 3 | Palo Verde National Park | 🇨🇷 Costa Rica | ||
Harris' Hawk | ||||
| 4 | Tijuca National Park | 🇧🇷 Brazil | ||
Harris' Hawk | ||||
| 5 | El Vizcaíno Biosphere Reserve | 🇲🇽 Mexico | ||
Harris' Hawk | ||||
| 6 | Saguaro National Park | 🇺🇸 United States | ||
Harris' Hawk | ||||
| 7 | El Impenetrable National Park | 🇦🇷 Argentina | ||
Harris' Hawk | ||||
| 8 | Machalilla National Park | 🇪🇨 Ecuador | ||
Harris' Hawk | ||||
| 9 | Santa Rosa National Park | 🇨🇷 Costa Rica | ||
Harris' Hawk | ||||
| 10 | Nahuel Huapi National Park | 🇦🇷 Argentina | ||
Harris' Hawk | ||||
| 11 | Iberá National Park | 🇦🇷 Argentina | ||
Harris' Hawk | ||||
| 12 | Padre Island National Seashore | 🇺🇸 United States | ||
Harris' Hawk | ||||
| 13 | Cabo Blanco Absolute Nature Reserve | 🇨🇷 Costa Rica | ||
Harris' Hawk | ||||
| 14 | Bahía de Loreto National Park | 🇲🇽 Mexico | ||
Harris' Hawk | ||||
| 15 | Carara National Park | 🇨🇷 Costa Rica | ||
Harris' Hawk | ||||
| 16 | Arenal Volcano National Park | 🇨🇷 Costa Rica | ||
Harris' Hawk | ||||
