Genus
Leafbirds
Chloropsis
7 species in our catalog · found in 32 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyChloropseidae (Leafbirds)
- GenusChloropsis (Leafbirds)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Leafbirds
Parks Ranked
Cities Ranked
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 2 | Basel Zoo | 🇨🇭 Switzerland | |
| 3 | California Academy of Sciences | 🇺🇸 United States | |
| 4 | Philadelphia Zoo | 🇺🇸 United States | |
| 5 | Surabaya Zoo | 🇮🇩 Indonesia | |
| 6 | Bandung Zoo | 🇮🇩 Indonesia | |
| 7 | Hong Kong Zoological and Botanical Gardens | 🇨🇳 China | |
| 8 | Sea World Indonesia | 🇮🇩 Indonesia | |
| 9 | Edward Youde Aviary | 🇭🇰 Hong Kong SAR China | |
| 10 | Jakarta Aquarium | 🇮🇩 Indonesia | |
| 11 | Lembang Park & Zoo | 🇮🇩 Indonesia | |
| 12 | Vogelpark Bali | 🇮🇩 Indonesia |
