Challenge
Completed
Where to go
Chance of seeing in
Month by month
📊
No place has all 4.
Month by month
📊
No place has all 4.
Month by month
📊
No place has all 4.
Month by month at Coiba National Park
Month by month at Coiba National Park
Month by month at Coiba National Park
Time of day
Parks
| # | Park | Country | Animals | Any of them in 3 days |
|---|---|---|---|---|
| 1 | Coiba National Park | 🇵🇦 Panama | Missing: Loggerhead | |
| | ||||
| | ||||
| | ||||
| 2 | Ningaloo Marine Park | 🇦🇺 Australia | Missing: Olive ridley | |
| | ||||
| | ||||
| | ||||
| 3 | Raja Ampat | 🇮🇩 Indonesia | Missing: Olive ridley, Loggerhead | |
| | ||||
| | ||||
| 4 | Cape Range | 🇦🇺 Australia | Missing: Olive ridley, Loggerhead | |
| | ||||
| | ||||
| 5 | Komodo National Park | 🇮🇩 Indonesia | Missing: Olive ridley, Loggerhead | |
| | ||||
| | ||||
| 6 | Bali Barat National Park | 🇮🇩 Indonesia | Missing: Olive ridley, Loggerhead | |
| | ||||
| | ||||
| 7 | Galápagos Islands | 🇪🇨 Ecuador | Missing: Olive ridley, Loggerhead | |
| | ||||
| | ||||
| 8 | Ostional Wildlife Refuge | 🇨🇷 Costa Rica | Missing: Loggerhead, Hawksbill | |
| | ||||
| | ||||
| 9 | Arrecifes de Cozumel National Park | 🇲🇽 Mexico | Missing: Olive ridley | |
| | ||||
| | ||||
| | ||||
| 10 | Sian Ka'an Biosphere Reserve | 🇲🇽 Mexico | Missing: Olive ridley, Hawksbill | |
| | ||||
| | ||||
| 11 | Corcovado National Park | 🇨🇷 Costa Rica | Missing: Loggerhead | |
| | ||||
| | ||||
| | ||||
| 12 | Machalilla National Park | 🇪🇨 Ecuador | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 13 | Cabo Pulmo National Park | 🇲🇽 Mexico | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 14 | Las Baulas Marine National Park | 🇨🇷 Costa Rica | Missing: Loggerhead, Hawksbill | |
| | ||||
| | ||||
| 15 | Tortuguero National Park | 🇨🇷 Costa Rica | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 16 | iSimangaliso Wetland Park | 🇿🇦 South Africa | Missing: Olive ridley | |
| | ||||
| | ||||
| | ||||
| 17 | Merritt Island National Wildlife Refuge | 🇺🇸 United States | Missing: Olive ridley, Hawksbill | |
| | ||||
| | ||||
| 18 | Santa Rosa National Park | 🇨🇷 Costa Rica | Missing: Olive ridley, Loggerhead | |
| | ||||
| | ||||
| 19 | Cabo Blanco Absolute Nature Reserve | 🇨🇷 Costa Rica | Missing: Green turtle, Loggerhead, Hawksbill | |
| | ||||
| 20 | Ría Lagartos Biosphere Reserve | 🇲🇽 Mexico | Missing: Olive ridley, Loggerhead | |
| | ||||
| | ||||
| 21 | Royal National Park | 🇦🇺 Australia | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 22 | Noosa National Park | 🇦🇺 Australia | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 23 | Padre Island National Seashore | 🇺🇸 United States | Missing: Olive ridley, Hawksbill | |
| | ||||
| | ||||
| 24 | Bahía de Loreto National Park | 🇲🇽 Mexico | Missing: Olive ridley, Loggerhead | |
| | ||||
| | ||||
| 25 | Booderee National Park | 🇦🇺 Australia | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 26 | Tijuca National Park | 🇧🇷 Brazil | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 27 | El Vizcaíno Biosphere Reserve | 🇲🇽 Mexico | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 28 | Main Ridge Forest Reserve | 🇹🇹 Trinidad and Tobago | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 29 | Marino Ballena National Park | 🇨🇷 Costa Rica | Missing: Green turtle, Loggerhead, Hawksbill | |
| | ||||
| 30 | Celestún Biosphere Reserve | 🇲🇽 Mexico | Missing: Green turtle, Olive ridley, Loggerhead | |
| | ||||
| 31 | Daintree National Park | 🇦🇺 Australia | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 32 | Everglades National Park | 🇺🇸 United States | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
| 33 | Manuel Antonio National Park | 🇨🇷 Costa Rica | Missing: Green turtle, Loggerhead, Hawksbill | |
| | ||||
The 120 best of 33 parks.
Cities
| # | City | Country | Animals | Any of them in 3 days |
|---|---|---|---|---|
| 1 | Sydney | 🇦🇺 Australia | Missing: Olive ridley, Loggerhead, Hawksbill | |
| | ||||
The 120 best of 1 city.
Zoos & centres
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | SeaWorld San Diego | 🇺🇸 United States | |
| 2 | Kélonia | 🇫🇷 France | |
| 3 | Gran Acuario de Mazatlán "Mar de Cortés" | 🇲🇽 Mexico | |
| 4 | National Museum of Marine Biology and Aquarium | 🇹🇼 Taiwan | |
| 5 | Projeto TAMAR | 🇧🇷 Brazil | |
| 6 | Vogelpark Bali | 🇮🇩 Indonesia | |
| 7 | Aquarium de La Rochelle | 🇫🇷 France | |
| 8 | Aquarium des lagons | 🇫🇷 France | |
| 9 | L'Oceanogràfic | 🇪🇸 Spain | |
| 10 | North Carolina Aquarium at Pine Knoll Shores | 🇺🇸 United States | |
| 11 | North Carolina Aquarium on Roanoke Island | 🇺🇸 United States | |
| 12 | Okinawa Churaumi Aquarium | 🇯🇵 Japan | |
| 13 | Penghu Aquarium | 🇹🇼 Taiwan | |
| 14 | Phuket Aquarium | 🇹🇭 Thailand | |
| 15 | Rodadero Sea Aquarium and Museum | 🇨🇴 Colombia | |
| 16 | South Carolina Aquarium | 🇺🇸 United States | |
| 17 | The River Center | 🇺🇸 United States | |
| 18 | Virginia Aquarium | 🇺🇸 United States | |
| 19 | Xcaret | 🇲🇽 Mexico | |
| 20 | Yehliu Ocean World | 🇹🇼 Taiwan |
Where each one is easiest to see
| Animal | Park | Country | In 1 day |
|---|---|---|---|
| | Coiba National Park | 🇵🇦 Panama | |
| | Ostional Wildlife Refuge | 🇨🇷 Costa Rica | |
| | Ningaloo Marine Park | 🇦🇺 Australia | |
| | Coiba National Park | 🇵🇦 Panama |
Before you go
Where can you see Four Sea Turtles?
Across several parks
No single park in our data has all 4, so it takes more than one trip. Where each is easiest: green turtle in Coiba National Park (about 80%), olive ridley in Ostional Wildlife Refuge (about 40%), loggerhead in Ningaloo Marine Park (about 20%) and hawksbill in Coiba National Park (about 90%), as the share of wildlife watchers who report it on a given day.
How do you complete Four Sea Turtles on Wallace's Line?
Mark them as seen
Tick ✓ Seen on each animal's card, add your trips, or link your iNaturalist account. Your passport counts Four Sea Turtles three ways: anywhere in the world, all in one park, and all in a single trip.