Genus
Typical Old World Quails
Coturnix
4 species in our catalog · found in 54 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderGalliformes (Landfowl)
- FamilyPhasianidae (Pheasants, Grouse, and Allies)
- GenusCoturnix (Typical Old World Quails)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Typical Old World Quails
Parks Ranked
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Almaty | 🇰🇿 Kazakhstan | ||
Common Quail | ||||
| 2 | Tel Aviv | 🇮🇱 Israel | ||
Common Quail | ||||
| 3 | Nashik | 🇮🇳 India | ||
| | ||||
| 4 | Beirut | 🇱🇧 Lebanon | ||
Common Quail | ||||
| 5 | Ramallah | 🇵🇸 Palestine | ||
Common Quail | ||||
| 6 | Kathmandu | 🇳🇵 Nepal | ||
Common Quail | ||||
| 7 | Indore | 🇮🇳 India | ||
| | ||||
| 8 | Melbourne | 🇦🇺 Australia | ||
| | ||||
| 9 | Istanbul | 🇹🇷 Turkey | ||
Common Quail | ||||
| 10 | Berlin | 🇩🇪 Germany | ||
Common Quail | ||||
| 11 | Pune | 🇮🇳 India | ||
| | ||||
| 12 | Barcelona | 🇪🇸 Spain | ||
Common Quail | ||||
| 13 | Jerusalem | 🇮🇱 Israel | ||
Common Quail | ||||
| 14 | Lisbon | 🇵🇹 Portugal | ||
Common Quail | ||||
| 15 | Colombo [Sri Jayawardenepura Kotte] | 🇱🇰 Sri Lanka | ||
Common Quail | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Natura Artis Magistra | 🇳🇱 Netherlands | |
| 2 | Dresden Zoo | 🇩🇪 Germany | |
| 3 | Zoo Pilsen | 🇨🇿 Czechia | |
| 4 | Muséum de Besançon | 🇫🇷 France | |
| 5 | Wildwald Voßwinkel | 🇩🇪 Germany | |
| 6 | Sri Venkateswara Zoological Park | 🇮🇳 India | |
| 7 | Reserva de Flora y Fauna Dr. Rodolfo Tálice | 🇺🇾 Uruguay | |
| 8 | Wildlands | 🇳🇱 Netherlands | |
| 9 | Wilhelma | 🇩🇪 Germany | |
| 10 | Tashkent Zoo | 🇺🇿 Uzbekistan | |
| 11 | Seville Zoo | 🇪🇸 Spain | |
| 12 | Reserva Zoológica Oasys MiniHollywood | 🇪🇸 Spain | |
| 13 | Paphos Zoo | 🇨🇾 Cyprus | |
| 14 | Kuala Lumpur Bird Park | 🇲🇾 Malaysia | |
| 15 | Budakeszi Game Preserve | 🇭🇺 Hungary | |
| 16 | Leningrad Zoo | 🇷🇺 Russia | |
| 17 | Hong Kong Zoological and Botanical Gardens | 🇨🇳 China | |
| 18 | Bird Park Steinen | 🇩🇪 Germany | |
| 19 | Santillana Zoo | 🇪🇸 Spain | |
| 20 | Cambridge Butterfly Conservatory | 🇨🇦 Canada | |
| 21 | Granja los Pibes | 🇦🇷 Argentina | |
| 22 | Zoológico de Oruro | 🇧🇴 Bolivia | |
| 23 | Storchenstation | 🇨🇭 Switzerland | |
| 24 | Edward Youde Aviary | 🇭🇰 Hong Kong SAR China | |
| 25 | Ogród Zoologiczny w Katowicach | 🇵🇱 Poland | |
| 26 | Papilonia Brno | 🇨🇿 Czechia |
