Genus
Emerald Doves
Chalcophaps
3 species in our catalog · found in 45 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderColumbiformes (Pigeons and Doves)
- FamilyColumbidae (Pigeons and Doves)
- GenusChalcophaps (Emerald Doves)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Emerald Doves
Parks Ranked
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Davao City | 🇵🇭 Philippines | ||
| | ||||
| 2 | Dehradun | 🇮🇳 India | ||
| | ||||
| 3 | Manila | 🇵🇭 Philippines | ||
| | ||||
| 4 | Thrissur | 🇮🇳 India | ||
| | ||||
| 5 | Cebu City | 🇵🇭 Philippines | ||
| | ||||
| 6 | Kaohsiung | 🇹🇼 Taiwan | ||
| | ||||
| 7 | Hong Kong | 🇨🇳 China | ||
| | ||||
| 8 | Singapore | 🇸🇬 Singapore | ||
| | ||||
| 9 | Kuala Lumpur | 🇲🇾 Malaysia | ||
| | ||||
| 10 | Dhaka | 🇧🇩 Bangladesh | ||
| | ||||
| 11 | Guangzhou | 🇨🇳 China | ||
| | ||||
| 12 | Kozhikode | 🇮🇳 India | ||
| | ||||
| 13 | Tuen Mun | 🇨🇳 China | ||
| | ||||
| 14 | Jakarta | 🇮🇩 Indonesia | ||
| | ||||
| 15 | Kochi | 🇮🇳 India | ||
| | ||||
| 16 | Taichung | 🇹🇼 Taiwan | ||
| | ||||
| 17 | Mumbai | 🇮🇳 India | ||
| | ||||
| 18 | Guwahati | 🇮🇳 India | ||
| | ||||
| 19 | Colombo [Sri Jayawardenepura Kotte] | 🇱🇰 Sri Lanka | ||
| | ||||
| 20 | Taipei | 🇹🇼 Taiwan | ||
| | ||||
| 21 | Kolkata | 🇮🇳 India | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 2 | Ragunan Zoo | 🇮🇩 Indonesia | |
| 3 | San Diego Zoo | 🇺🇸 United States | |
| 4 | Prague Zoo | 🇨🇿 Czechia | |
| 5 | Basel Zoo | 🇨🇭 Switzerland | |
| 6 | Australia Zoo | 🇦🇺 Australia | |
| 7 | Ostrava Zoo | 🇨🇿 Czechia | |
| 8 | Melaka Zoo and Bird Park | 🇲🇾 Malaysia | |
| 9 | Bali Zoo | 🇮🇩 Indonesia | |
| 10 | Jihlava Zoo | 🇨🇿 Czechia | |
| 11 | Walsrode World Bird Park | 🇩🇪 Germany | |
| 12 | Abilene Zoological Gardens | 🇺🇸 United States | |
| 13 | Toronto Zoo | 🇨🇦 Canada | |
| 14 | Minnesota Zoo | 🇺🇸 United States | |
| 15 | Khao Kheow Open Zoo | 🇹🇭 Thailand | |
| 16 | Kansas City Zoo | 🇺🇸 United States | |
| 17 | Badoca Safari Park | 🇵🇹 Portugal | |
| 18 | Shanghai Zoo | 🇨🇳 China | |
| 19 | Omaha’s Henry Doorly Zoo and Aquarium | 🇺🇸 United States | |
| 20 | Chester Zoo | 🇬🇧 United Kingdom | |
| 21 | Banham Zoo | 🇬🇧 United Kingdom | |
| 22 | Slimbridge Wetland Centre | 🇬🇧 United Kingdom | |
| 23 | Detroit Zoo | 🇺🇸 United States | |
| 24 | Silesian Zoological Garden | 🇵🇱 Poland | |
| 25 | Audubon Zoo | 🇺🇸 United States | |
| 26 | Kyiv Zoo | 🇺🇦 Ukraine | |
| 27 | Fonghuanggu Bird and Ecology Park | 🇹🇼 Taiwan | |
| 28 | Healesville Sanctuary | 🇦🇺 Australia | |
| 29 | Burgers' Ocean | 🇳🇱 Netherlands | |
| 30 | Dierenpark Hoenderdaell | 🇳🇱 Netherlands | |
| 31 | Royal Burgers' Zoo | 🇳🇱 Netherlands | |
| 32 | Parc zoologique et forestier Michel-Corbasson | 🇫🇷 France | |
| 33 | National Zoo & Aquarium | 🇦🇺 Australia | |
| 34 | Memphis Zoo | 🇺🇸 United States | |
| 35 | Taronga Zoo | 🇦🇺 Australia | |
| 36 | Houston Zoo | 🇺🇸 United States | |
| 37 | Currumbin Wildlife Sanctuary | 🇦🇺 Australia | |
| 38 | Ninoy Aquino Parks & Wildlife Center | 🇵🇭 Philippines | |
| 39 | Honolulu Zoo | 🇺🇸 United States | |
| 40 | Jersey Zoo | 🇯🇪 Jersey | |
| 41 | London Zoo | 🇬🇧 United Kingdom | |
| 42 | Green World Ecological Farm | 🇹🇼 Taiwan | |
| 43 | Biotropica | 🇫🇷 France | |
| 44 | Vogelpark Avifauna | 🇳🇱 Netherlands | |
| 45 | Roosevelt Park Zoo | 🇺🇸 United States | |
| 46 | The Abilene Zoo | 🇺🇸 United States | |
| 47 | Kuala Lumpur Bird Park | 🇲🇾 Malaysia | |
| 48 | Ménagerie du Jardin des Plantes | 🇫🇷 France | |
| 49 | Reid Park Zoo | 🇺🇸 United States | |
| 50 | Kathmandu Zoo | 🇳🇵 Nepal |
