Family
Kangaroos, Wallabies and Allies
Macropodidae
18 species in our catalog · found in 23 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderDiprotodontia (Kangaroos, Possums, Wombats, and Allies)
- FamilyMacropodidae (Kangaroos, Wallabies and Allies)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Kangaroos, Wallabies and Allies
Parks Ranked
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Hobart | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 2 | Brisbane | 🇦🇺 Australia | ||
| | ||||
| | ||||
| | ||||
| 3 | Melbourne | 🇦🇺 Australia | ||
| | ||||
| | ||||
| 4 | Sydney | 🇦🇺 Australia | ||
| | ||||
| | ||||
| | ||||
| 5 | Perth | 🇦🇺 Australia | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 2 | Busch Gardens Tampa | 🇺🇸 United States | |
| 3 | San Diego Zoo | 🇺🇸 United States | |
| 4 | Moscow Zoo | 🇷🇺 Russia | |
| 5 | Pairi Daiza | 🇧🇪 Belgium | |
| 6 | Prague Zoo | 🇨🇿 Czechia | |
| 7 | National Zoological Park | 🇺🇸 United States | |
| 8 | Basel Zoo | 🇨🇭 Switzerland | |
| 9 | ZooParc de Beauval | 🇫🇷 France | |
| 10 | Denver Zoo | 🇺🇸 United States | |
| 11 | Copenhagen Zoo | 🇩🇰 Denmark | |
| 12 | Tierpark Berlin | 🇩🇪 Germany | |
| 13 | Natura Artis Magistra | 🇳🇱 Netherlands | |
| 14 | Cleveland Metroparks Zoo | 🇺🇸 United States | |
| 15 | Cincinnati Zoo and Botanical Garden | 🇺🇸 United States | |
| 16 | Zürich Zoo | 🇨🇭 Switzerland | |
| 17 | Planckendael Zoo | 🇧🇪 Belgium | |
| 18 | Antwerp Zoo | 🇧🇪 Belgium | |
| 19 | Barcelona Zoo | 🇪🇸 Spain | |
| 20 | Le Pal | 🇫🇷 France | |
| 21 | Australia Zoo | 🇦🇺 Australia | |
| 22 | Zlín-Lešná Zoo | 🇨🇿 Czechia | |
| 23 | Korkeasaari Zoo | 🇫🇮 Finland | |
| 24 | Zoo Pilsen | 🇨🇿 Czechia | |
| 25 | Parc Phœnix | 🇫🇷 France | |
| 26 | Fota Wildlife Park | 🇮🇪 Ireland | |
| 27 | Bali Zoo | 🇮🇩 Indonesia | |
| 28 | Réserve africaine de Sigean | 🇫🇷 France | |
| 29 | Parc des oiseaux | 🇫🇷 France | |
| 30 | Zoo Hluboka | 🇨🇿 Czechia | |
| 31 | Brno Zoo | 🇨🇿 Czechia | |
| 32 | Zoo de Maubeuge | 🇫🇷 France | |
| 33 | Kaliningrad Zoo | 🇷🇺 Russia | |
| 34 | Zoopark Vyškov | 🇨🇿 Czechia | |
| 35 | Zoobotánico Jerez | 🇪🇸 Spain | |
| 36 | La Tanière | 🇫🇷 France | |
| 37 | Zoo d'Amiens | 🇫🇷 France | |
| 38 | Karagandy Zoo | 🇰🇿 Kazakhstan | |
| 39 | Monarto Zoo | 🇦🇺 Australia | |
| 40 | Taronga Western Plains Zoo | 🇦🇺 Australia | |
| 41 | San Diego Zoo Safari Park | 🇺🇸 United States | |
| 42 | Werribee Open Range Zoo | 🇦🇺 Australia | |
| 43 | Whipsnade Zoo | 🇬🇧 United Kingdom | |
| 44 | Taman Safari Indonesia | 🇮🇩 Indonesia | |
| 45 | Binder Park Zoo | 🇺🇸 United States | |
| 46 | Toronto Zoo | 🇨🇦 Canada | |
| 47 | Minnesota Zoo | 🇺🇸 United States | |
| 48 | Taman Safari Bogor | 🇮🇩 Indonesia | |
| 49 | Living Desert Zoo and Gardens | 🇺🇸 United States | |
| 50 | Serengeti Park | 🇩🇪 Germany |




