Genus
Myiothlypis
Myiothlypis
13 species in our catalog · found in 46 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyParulidae (New World Warblers)
- GenusMyiothlypis
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Myiothlypis
Parks Ranked
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Curitiba | 🇧🇷 Brazil | ||
| | ||||
| 2 | Porto Alegre | 🇧🇷 Brazil | ||
| | ||||
| 3 | Quito | 🇪🇨 Ecuador | ||
| | ||||
| | ||||
| 4 | Cali | 🇨🇴 Colombia | ||
| | ||||
| 5 | Campo Grande | 🇧🇷 Brazil | ||
| | ||||
White-striped Warbler | ||||
| 6 | Guayaquil | 🇪🇨 Ecuador | ||
Gray-and-gold Warbler | ||||
| 7 | Belo Horizonte | 🇧🇷 Brazil | ||
| | ||||
| | ||||
| 8 | Campinas | 🇧🇷 Brazil | ||
| | ||||
| 9 | Goiânia | 🇧🇷 Brazil | ||
| | ||||
| 10 | Bogota | 🇨🇴 Colombia | ||
| | ||||
| 11 | Valencia | 🇻🇪 Venezuela | ||
| | ||||
| 12 | Caracas | 🇻🇪 Venezuela | ||
| | ||||
| | ||||
| 13 | São Paulo | 🇧🇷 Brazil | ||
| | ||||
| 14 | Brasilia | 🇧🇷 Brazil | ||
| | ||||
| 15 | Santos | 🇧🇷 Brazil | ||
| | ||||
| 16 | Asuncion | 🇵🇾 Paraguay | ||
| | ||||
| 17 | Montevideo | 🇺🇾 Uruguay | ||
| | ||||
| 18 | Medellín | 🇨🇴 Colombia | ||
| | ||||
| 19 | Buenos Aires | 🇦🇷 Argentina | ||
| | ||||
| 20 | San José | 🇨🇷 Costa Rica | ||
| | ||||



