Challenge
Crows of the World's Cities
Completed
No place has all 4.
No place has all 4.
No place has all 4.
| # | Park | Country | Animals | Any of them in 3 days |
|---|---|---|---|---|
| 1 | Acadia National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 2 | Great Smoky Mountains National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 3 | Big Cypress National Preserve | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 4 | Snowdonia National Park | 🇬🇧 United Kingdom | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 5 | Gauja National Park | 🇱🇻 Latvia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 6 | Kiskunság National Park | 🇭🇺 Hungary | Missing: American crow, House crow, Pied crow | |
| | ||||
| 7 | Berenty Reserve | 🇲🇬 Madagascar | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 8 | Pacific Rim National Park Reserve | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 9 | Great Bear Rainforest | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 10 | Riding Mountain National Park | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 11 | Bavarian Forest National Park | 🇩🇪 Germany | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 12 | Rocky Mountain National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 13 | Cape Breton Highlands National Park | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 14 | Everglades National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 15 | Voyageurs National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 16 | West Coast National Park | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 17 | Olympic National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 18 | Point Pelee National Park | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 19 | Shenandoah National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 20 | Channel Islands National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 21 | Congaree National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 22 | Biebrza National Park | 🇵🇱 Poland | Missing: American crow, House crow, Pied crow | |
| | ||||
| 23 | Hortobágy National Park | 🇭🇺 Hungary | Missing: American crow, House crow, Pied crow | |
| | ||||
| 24 | Nairobi National Park | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 25 | Namib-Naukluft National Park | 🇳🇦 Namibia | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 26 | Elk Island National Park | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 27 | Pyrénées National Park | 🇫🇷 France | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 28 | Wadden Sea National Park | 🇩🇪 Germany | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 29 | Mercantour National Park | 🇫🇷 France | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 30 | Addo Elephant National Park | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 31 | Gros Morne National Park | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 32 | Fertő-Hanság National Park | 🇭🇺 Hungary | Missing: American crow, House crow, Pied crow | |
| | ||||
| 33 | Sierra de Guadarrama National Park | 🇪🇸 Spain | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 34 | Cévennes National Park | 🇫🇷 France | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 35 | Vanoise National Park | 🇫🇷 France | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 36 | Pilanesberg National Park | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 37 | Jasper National Park | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 38 | Picos de Europa National Park | 🇪🇸 Spain | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 39 | Aigüestortes National Park | 🇪🇸 Spain | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 40 | Volcanoes National Park | 🇷🇼 Rwanda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 41 | Etosha National Park | 🇳🇦 Namibia | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 42 | Table Mountain National Park | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 43 | Keoladeo National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 44 | Chitwan National Park | 🇳🇵 Nepal | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 45 | Awash National Park | 🇪🇹 Ethiopia | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 46 | Cairngorms National Park | 🇬🇧 United Kingdom | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 47 | Triglav National Park | 🇸🇮 Slovenia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 48 | Banff National Park | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 49 | Ecrins National Park | 🇫🇷 France | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 50 | Badlands National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 51 | Redwood National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 52 | Tsavo East National Park | 🇰🇪 Kenya | Missing: American crow, Carrion crow | |
| | ||||
| | ||||
| 53 | Hohe Tauern National Park | 🇦🇹 Austria | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 54 | Isle Royale National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 55 | Ordesa y Monte Perdido National Park | 🇪🇸 Spain | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 56 | Lake Nakuru National Park | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 57 | Yala National Park | 🇱🇰 Sri Lanka | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 58 | Nyungwe National Park | 🇷🇼 Rwanda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 59 | Mikumi National Park | 🇹🇿 Tanzania | Missing: American crow, Carrion crow | |
| | ||||
| | ||||
| 60 | Udawalawe National Park | 🇱🇰 Sri Lanka | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 61 | Queen Elizabeth National Park | 🇺🇬 Uganda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 62 | Bwindi Impenetrable National Park | 🇺🇬 Uganda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 63 | Ranthambore National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 64 | Glacier National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 65 | Mudumalai National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 66 | Kenai Fjords National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 67 | Gir National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 68 | Nagarhole National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 69 | Sundarbans National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 70 | Camargue | 🇫🇷 France | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 71 | Bandipur National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 72 | Mkomazi National Park | 🇹🇿 Tanzania | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 73 | Garden Route National Park | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 74 | Minneriya National Park | 🇱🇰 Sri Lanka | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 75 | Grand Teton National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 76 | Nikko National Park | 🇯🇵 Japan | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 77 | Hluhluwe-Imfolozi Park | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 78 | Vatnajokull National Park | 🇮🇸 Iceland | Missing: American crow, House crow, Pied crow | |
| | ||||
| 79 | Tarangire National Park | 🇹🇿 Tanzania | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 80 | Bale Mountains National Park | 🇪🇹 Ethiopia | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 81 | Akagera National Park | 🇷🇼 Rwanda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 82 | iSimangaliso Wetland Park | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 83 | Lake Manyara National Park | 🇹🇿 Tanzania | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 84 | Royal Bardia National Park | 🇳🇵 Nepal | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 85 | Arusha National Park | 🇹🇿 Tanzania | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 86 | Plitvice Lakes National Park | 🇭🇷 Croatia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 87 | Hwange National Park | 🇿🇼 Zimbabwe | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 88 | Kidepo Valley National Park | 🇺🇬 Uganda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 89 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 90 | Amboseli National Park | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 91 | Ankarafantsika National Park | 🇲🇬 Madagascar | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 92 | Virunga National Park | 🇨🇩 Democratic Republic of the Congo | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 93 | Grand Canyon National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 94 | Bandhavgarh National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 95 | Liwonde National Park | 🇲🇼 Malawi | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 96 | Yellowstone National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 97 | Wilpattu National Park | 🇱🇰 Sri Lanka | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 98 | Katmai National Park | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 99 | Chobe National Park | 🇧🇼 Botswana | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 100 | Taï National Park | 🇨🇮 Ivory Coast | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 101 | Periyar National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 102 | Kibale National Park | 🇺🇬 Uganda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 103 | Jiuzhaigou National Park | 🇨🇳 China | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 104 | De Hoop Nature Reserve | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 105 | Horton Plains National Park | 🇱🇰 Sri Lanka | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 106 | Aberdare National Park | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 107 | Semuliki National Park | 🇺🇬 Uganda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 108 | Murchison Falls National Park | 🇺🇬 Uganda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 109 | Tsavo West National Park | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 110 | Lake Mburo National Park | 🇺🇬 Uganda | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 111 | Eravikulam National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 112 | Kanha National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 113 | Satpura National Park | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 114 | Masai Mara National Reserve | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 115 | Meru National Park | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 116 | Samburu National Reserve | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 117 | uMkhuze Game Reserve | 🇿🇦 South Africa | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 118 | Ranomafana National Park | 🇲🇬 Madagascar | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 119 | Kafue National Park | 🇿🇲 Zambia | Missing: American crow, Carrion crow, House crow | |
| | ||||
The 120 best of 119 parks.
| # | City | Country | Animals | Any of them in 3 days |
|---|---|---|---|---|
| 1 | Seattle | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 2 | Portland | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 3 | Vancouver | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 4 | Montreal | 🇨🇦 Canada | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 5 | Dallas | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 6 | San Francisco | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 7 | San Diego | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 8 | London | 🇬🇧 United Kingdom | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 9 | Liverpool | 🇬🇧 United Kingdom | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 10 | Nagoya | 🇯🇵 Japan | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 11 | Turin | 🇮🇹 Italy | Missing: American crow, House crow, Pied crow | |
| | ||||
| 12 | Manchester | 🇬🇧 United Kingdom | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 13 | Birmingham | 🇬🇧 United Kingdom | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 14 | Amsterdam | 🇳🇱 Netherlands | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 15 | Paris | 🇫🇷 France | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 16 | Milan | 🇮🇹 Italy | Missing: American crow, House crow, Pied crow | |
| | ||||
| 17 | Hamburg | 🇩🇪 Germany | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 18 | Brussels | 🇧🇪 Belgium | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 19 | Copenhagen | 🇩🇰 Denmark | Missing: American crow, House crow, Pied crow | |
| | ||||
| 20 | Vienna | 🇦🇹 Austria | Missing: American crow, House crow, Pied crow | |
| | ||||
| 21 | Lyon | 🇫🇷 France | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 22 | Essen | 🇩🇪 Germany | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 23 | Cologne | 🇩🇪 Germany | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 24 | Leeds | 🇬🇧 United Kingdom | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 25 | Munich | 🇩🇪 Germany | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 26 | Ulaanbaatar | 🇲🇳 Mongolia | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 27 | Ramallah | 🇵🇸 Palestine | Missing: American crow, House crow, Pied crow | |
| | ||||
| 28 | Jerusalem | 🇮🇱 Israel | Missing: American crow, House crow, Pied crow | |
| | ||||
| 29 | Helsinki | 🇫🇮 Finland | Missing: American crow, House crow, Pied crow | |
| | ||||
| 30 | Tel Aviv | 🇮🇱 Israel | Missing: American crow, House crow, Pied crow | |
| | ||||
| 31 | Antalya | 🇹🇷 Turkey | Missing: American crow, House crow, Pied crow | |
| | ||||
| 32 | Amman | 🇯🇴 Jordan | Missing: American crow, House crow, Pied crow | |
| | ||||
| 33 | Berlin | 🇩🇪 Germany | Missing: American crow, House crow, Pied crow | |
| | ||||
| 34 | Rome | 🇮🇹 Italy | Missing: American crow, House crow, Pied crow | |
| | ||||
| 35 | Tehran | 🇮🇷 Iran | Missing: American crow, House crow, Pied crow | |
| | ||||
| 36 | Kharkiv | 🇺🇦 Ukraine | Missing: American crow, House crow, Pied crow | |
| | ||||
| 37 | Mashhad | 🇮🇷 Iran | Missing: American crow, Pied crow | |
| | ||||
| | ||||
| 38 | Cairo | 🇪🇬 Egypt | Missing: American crow, House crow, Pied crow | |
| | ||||
| 39 | Yerevan | 🇦🇲 Armenia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 40 | Karaj | 🇮🇷 Iran | Missing: American crow, House crow, Pied crow | |
| | ||||
| 41 | Dublin | 🇮🇪 Ireland | Missing: American crow, House crow, Pied crow | |
| | ||||
| 42 | Izmir | 🇹🇷 Turkey | Missing: American crow, House crow, Pied crow | |
| | ||||
| 43 | Istanbul | 🇹🇷 Turkey | Missing: American crow, House crow, Pied crow | |
| | ||||
| 44 | Yekaterinburg | 🇷🇺 Russia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 45 | Warsaw | 🇵🇱 Poland | Missing: American crow, House crow, Pied crow | |
| | ||||
| 46 | Budapest | 🇭🇺 Hungary | Missing: American crow, House crow, Pied crow | |
| | ||||
| 47 | Naples | 🇮🇹 Italy | Missing: American crow, House crow, Pied crow | |
| | ||||
| 48 | Kyiv | 🇺🇦 Ukraine | Missing: American crow, House crow, Pied crow | |
| | ||||
| 49 | Belgrade | 🇷🇸 Serbia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 50 | Luxor | 🇪🇬 Egypt | Missing: American crow, Pied crow | |
| | ||||
| | ||||
| 51 | Beirut | 🇱🇧 Lebanon | Missing: American crow, House crow, Pied crow | |
| | ||||
| 52 | Moscow | 🇷🇺 Russia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 53 | Nizhny Novgorod | 🇷🇺 Russia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 54 | Minsk | 🇧🇾 Belarus | Missing: American crow, House crow, Pied crow | |
| | ||||
| 55 | Bucharest | 🇷🇴 Romania | Missing: American crow, House crow, Pied crow | |
| | ||||
| 56 | Saint Petersburg | 🇷🇺 Russia | Missing: American crow, House crow, Pied crow | |
| | ||||
| 57 | Coimbatore | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 58 | Thiruvananthapuram | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 59 | Colombo [Sri Jayawardenepura Kotte] | 🇱🇰 Sri Lanka | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 60 | Mombasa | 🇰🇪 Kenya | Missing: American crow, Carrion crow | |
| | ||||
| | ||||
| 61 | Madurai | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 62 | Vasai-Virar | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 63 | Islamabad | 🇵🇰 Pakistan | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 64 | Chennai | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 65 | Kathmandu | 🇳🇵 Nepal | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 66 | Tiruchirappalli | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 67 | Ponnani | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 68 | Kalyan-Dombivli | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 69 | Guwahati | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 70 | Lucknow | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 71 | Vijayawada | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 72 | Kozhikode | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 73 | New Delhi | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 74 | Kolkata | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 75 | Tiruppur | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 76 | Visakhapatnam | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 77 | Agra | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 78 | Ahmedabad | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 79 | Solapur | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 80 | Mumbai | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 81 | Kochi | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 82 | Prayagraj | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 83 | Ludhiana | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 84 | Dar es-Salaam | 🇹🇿 Tanzania | Missing: American crow, Carrion crow | |
| | ||||
| | ||||
| 85 | Ranchi | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 86 | Yangon | 🇲🇲 Myanmar | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 87 | Kollam | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 88 | Jalandhar | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 89 | Maputo | 🇲🇿 Mozambique | Missing: American crow, Carrion crow | |
| | ||||
| | ||||
| 90 | Jamshedpur | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 91 | Patna | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 92 | Hajipur | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 93 | Dubai | 🇦🇪 United Arab Emirates | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 94 | Zanzibar City | 🇹🇿 Tanzania | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 95 | Salem | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 96 | Puducherry | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 97 | Lahore | 🇵🇰 Pakistan | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 98 | Karachi | 🇵🇰 Pakistan | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 99 | Serrekunda | 🇬🇲 Gambia | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 100 | Accra | 🇬🇭 Ghana | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 101 | Addis Ababa | 🇪🇹 Ethiopia | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 102 | Brazzaville | 🇨🇬 Republic of the Congo | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 103 | Harare | 🇿🇼 Zimbabwe | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 104 | Yaoundé | 🇨🇲 Cameroon | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 105 | Lusaka | 🇿🇲 Zambia | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 106 | Abidjan | 🇨🇮 Côte d'Ivoire | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 107 | Dakar | 🇸🇳 Senegal | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 108 | Monrovia | 🇱🇷 Liberia | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 109 | Rotterdam [The Hague] | 🇳🇱 Netherlands | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 110 | Sapporo | 🇯🇵 Japan | Missing: American crow, House crow, Pied crow | |
Carrion Crow | ||||
| 111 | Ankara | 🇹🇷 Turkey | Missing: American crow, House crow, Pied crow | |
| | ||||
| 112 | Dhaka | 🇧🇩 Bangladesh | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 113 | Thrissur | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 114 | Pune | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 115 | Kanpur | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 116 | Jammu | 🇮🇳 India | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 117 | Johor Bahru | 🇲🇾 Malaysia | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 118 | Abu Dhabi | 🇦🇪 United Arab Emirates | Missing: American crow, Carrion crow, Pied crow | |
| | ||||
| 119 | Washington | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 120 | Los Angeles | 🇺🇸 United States | Missing: Carrion crow, House crow, Pied crow | |
American Crow | ||||
| 121 | Sofia | 🇧🇬 Bulgaria | Missing: American crow, House crow, Pied crow | |
| | ||||
| 122 | Nairobi | 🇰🇪 Kenya | Missing: American crow, Carrion crow, House crow | |
| | ||||
| 123 | Durban | 🇿🇦 South Africa | Missing: American crow, Carrion crow | |
| | ||||
| | ||||
The 120 best of 227 cities.
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | World of Birds Wildlife Sanctuary and Monkey Park | 🇿🇦 South Africa | |
| 2 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 3 | San Diego Zoo | 🇺🇸 United States | |
| 4 | SeaWorld Abu Dhabi | 🇦🇪 United Arab Emirates | |
| 5 | Barcelona Zoo | 🇪🇸 Spain | |
| 6 | Korkeasaari Zoo | 🇫🇮 Finland | |
| 7 | Kaliningrad Zoo | 🇷🇺 Russia | |
| 8 | Ecomuseum Zoo | 🇨🇦 Canada | |
| 9 | Al Hefaiyah Mountain Conservation Centre | 🇦🇪 United Arab Emirates | |
| 10 | Al Hefaiyah Reserve | 🇦🇪 United Arab Emirates | |
| 11 | Aquarama Barcelona | 🇪🇸 Spain | |
| 12 | Badoca Safari Park | 🇵🇹 Portugal | |
| 13 | Belgrade Zoo | 🇷🇸 Serbia | |
