Where to go
Month by month at Serrekunda
Month by month at Serrekunda
Month by month at Serrekunda
Month by month at Serrekunda
Month by month at Serrekunda
Month by month at Serrekunda
Time of day
Parks
The 120 best of 91 parks.
Cities
| # | City | Country | Animals | All 5 in 3 days |
|---|---|---|---|---|
| 1 | Serrekunda | 🇬🇲 Gambia | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 2 | Abidjan | 🇨🇮 Côte d'Ivoire | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 3 | Accra | 🇬🇭 Ghana | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 4 | Abuja | 🇳🇬 Nigeria | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 5 | Lagos | 🇳🇬 Nigeria | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 6 | Monrovia | 🇱🇷 Liberia | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 7 | Freetown | 🇸🇱 Sierra Leone | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 8 | Durban | 🇿🇦 South Africa | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 9 | Bujumbura | 🇧🇮 Burundi | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 10 | Lomé | 🇹🇬 Togo | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 11 | Kumasi | 🇬🇭 Ghana | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 12 | Lilongwe | 🇲🇼 Malawi | ||
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 13 | Kampala | 🇺🇬 Uganda | Missing: Laughing dove | |
| | ||||
| | ||||
| | ||||
| | ||||
| 14 | Mombasa | 🇰🇪 Kenya | Missing: Laughing dove | |
| | ||||
| | ||||
| | ||||
| | ||||
| 15 | Pretoria | 🇿🇦 South Africa | Missing: Black kite | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 16 | Nairobi | 🇰🇪 Kenya | Missing: Laughing dove | |
| | ||||
| | ||||
| | ||||
| | ||||
| 17 | Addis Ababa | 🇪🇹 Ethiopia | Missing: Laughing dove | |
| | ||||
| | ||||
| | ||||
| | ||||
| 18 | Kigali | 🇷🇼 Rwanda | Missing: Laughing dove | |
| | ||||
| | ||||
| | ||||
| | ||||
| 19 | Brazzaville | 🇨🇬 Republic of the Congo | Missing: Laughing dove | |
| | ||||
| | ||||
| | ||||
| | ||||
| 20 | Johannesburg | 🇿🇦 South Africa | Missing: Black kite | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 21 | Harare | 🇿🇼 Zimbabwe | Missing: Black kite | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 22 | Cape Town | 🇿🇦 South Africa | Missing: Common bulbul | |
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 23 | Maputo | 🇲🇿 Mozambique | Missing: Black kite | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 24 | Yaoundé | 🇨🇲 Cameroon | Missing: Laughing dove | |
| | ||||
| | ||||
| | ||||
| | ||||
| 25 | Lusaka | 🇿🇲 Zambia | Missing: Black kite | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 26 | Dakar | 🇸🇳 Senegal | Missing: Red-eyed dove | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 27 | N'Djamena | 🇹🇩 Chad | Missing: Red-eyed dove | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 28 | Cotonou | 🇧🇯 Benin | Missing: Red-eyed dove | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 29 | Luanda | 🇦🇴 Angola | Missing: Black kite | |
| | ||||
| | ||||
Laughing Dove | ||||
| | ||||
| 30 | Ouagadougou | 🇧🇫 Burkina Faso | Missing: Pied crow | |
| | ||||
Laughing Dove | ||||
| | ||||
| | ||||
| 31 | Dar es-Salaam | 🇹🇿 Tanzania | Missing: Laughing dove | |
| | ||||
| | ||||
| | ||||
| | ||||
| 32 | Maiduguri | 🇳🇬 Nigeria | Missing: Red-eyed dove, Black kite | |
| | ||||
| | ||||
Laughing Dove | ||||
| 33 | Cairo | 🇪🇬 Egypt | Missing: Pied crow, Red-eyed dove | |
| | ||||
Laughing Dove | ||||
| | ||||
| 34 | Luxor | 🇪🇬 Egypt | Missing: Pied crow, Red-eyed dove | |
| | ||||
Laughing Dove | ||||
| | ||||
| 35 | Lubango | 🇦🇴 Angola | Missing: Laughing dove, Black kite | |
| | ||||
| | ||||
| | ||||
| 36 | Zanzibar City | 🇹🇿 Tanzania | Missing: Pied crow, Laughing dove, Black kite | |
| | ||||
| | ||||
| 37 | Tunis | 🇹🇳 Tunisia | Missing: Pied crow, Red-eyed dove, Black kite | |
| | ||||
Laughing Dove | ||||
| 38 | Marrakesh | 🇲🇦 Morocco | Missing: Pied crow, Red-eyed dove, Black kite | |
| | ||||
Laughing Dove | ||||
| 39 | Indore | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 40 | Mysuru | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 41 | Jodhpur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 42 | Islamabad | 🇵🇰 Pakistan | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 43 | Bhopal | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 44 | Jabalpur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 45 | Jaipur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 46 | Kalyan-Dombivli | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 47 | Pune | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 48 | Lucknow | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 49 | Vadodara | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 50 | Ramallah | 🇵🇸 Palestine | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 51 | Kanpur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 52 | New Delhi | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 53 | Chandigarh | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 54 | Jerusalem | 🇮🇱 Israel | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 55 | Visakhapatnam | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 56 | Agra | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 57 | Ahmedabad | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 58 | Solapur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 59 | Mumbai | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 60 | Prayagraj | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 61 | Kota | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 62 | Ludhiana | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 63 | Raipur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 64 | Ranchi | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 65 | Jalandhar | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 66 | Jamshedpur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 67 | Nashik | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 68 | Varanasi | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 69 | Aligarh | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 70 | Bareilly | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 71 | Nagpur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 72 | Lahore | 🇵🇰 Pakistan | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 73 | Karachi | 🇵🇰 Pakistan | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 74 | Durg | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 75 | Dushanbe | 🇹🇯 Tajikistan | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 76 | Rajkot | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 77 | Chhatrapati Sambhajinagar | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 78 | Alexandria | 🇪🇬 Egypt | Missing: Pied crow, Red-eyed dove, Black kite | |
| | ||||
Laughing Dove | ||||
| 79 | Jammu | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 80 | Jeddah | 🇸🇦 Saudi Arabia | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 81 | Rabat | 🇲🇦 Morocco | Missing: Pied crow, Laughing dove, Red-eyed dove | |
| | ||||
| | ||||
| 82 | Gwalior | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 83 | Fez | 🇲🇦 Morocco | Missing: Pied crow, Red-eyed dove, Black kite | |
| | ||||
Laughing Dove | ||||
| 84 | Hyderabad | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 85 | Bishkek | 🇰🇬 Kyrgyzstan | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 86 | Tashkent | 🇺🇿 Uzbekistan | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 87 | Tiruppur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 88 | Meerut | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 89 | Istanbul | 🇹🇷 Turkey | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 90 | Tangier | 🇲🇦 Morocco | Missing: Pied crow, Laughing dove, Red-eyed dove | |
| | ||||
| | ||||
| 91 | Algiers | 🇩🇿 Algeria | Missing: Pied crow, Red-eyed dove, Black kite | |
| | ||||
Laughing Dove | ||||
| 92 | Surat | 🇮🇳 India | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 93 | Almaty | 🇰🇿 Kazakhstan | Missing: Pied crow, Common bulbul, Red-eyed dove | |
Laughing Dove | ||||
| | ||||
| 94 | Tel Aviv | 🇮🇱 Israel | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 95 | Antalya | 🇹🇷 Turkey | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 96 | Dubai | 🇦🇪 United Arab Emirates | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 97 | Amman | 🇯🇴 Jordan | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 98 | Tehran | 🇮🇷 Iran | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 99 | Mashhad | 🇮🇷 Iran | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 100 | Abu Dhabi | 🇦🇪 United Arab Emirates | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 101 | Kuwait City | 🇰🇼 Kuwait | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 102 | Riyadh | 🇸🇦 Saudi Arabia | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 103 | Manama | 🇧🇭 Bahrain | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 104 | Doha | 🇶🇦 Qatar | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 105 | Bengaluru | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 106 | Thiruvananthapuram | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 107 | Dhaka | 🇧🇩 Bangladesh | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 108 | Dehradun | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 109 | Kathmandu | 🇳🇵 Nepal | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 110 | Patna | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 111 | Hajipur | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 112 | Srinagar | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 113 | Sendai | 🇯🇵 Japan | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 114 | Tiruchirappalli | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 115 | Bhubaneshwar | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 116 | Karaj | 🇮🇷 Iran | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 117 | Beirut | 🇱🇧 Lebanon | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 118 | Vasai-Virar | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 119 | Guwahati | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 120 | Kolkata | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 121 | Hong Kong | 🇨🇳 China | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 122 | Savar | 🇧🇩 Bangladesh | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 123 | Asansol | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 124 | Colachel | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 125 | Kollam | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 126 | Dammam | 🇸🇦 Saudi Arabia | Missing: Pied crow, Common bulbul, Red-eyed dove, Black kite | |
Laughing Dove | ||||
| 127 | Tuen Mun | 🇨🇳 China | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
| 128 | Coimbatore | 🇮🇳 India | Missing: Pied crow, Common bulbul, Laughing dove, Red-eyed dove | |
| | ||||
The 120 best of 172 cities.
Zoos & centres
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | World of Birds Wildlife Sanctuary and Monkey Park | 🇿🇦 South Africa | |
| 2 | Vogelpark Avifauna | 🇳🇱 Netherlands | |
| 3 | San Diego Zoo | 🇺🇸 United States | |
| 4 | Birds of Eden | 🇿🇦 South Africa | |
| 5 | Monkeyland | 🇿🇦 South Africa | |
| 6 | Zoomarine | 🇵🇹 Portugal | |
| 7 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 8 | Pairi Daiza | 🇧🇪 Belgium | |
| 9 | ZooParc de Beauval | 🇫🇷 France | |
| 10 | Barcelona Zoo | 🇪🇸 Spain | |
| 11 | Zoo Pilsen | 🇨🇿 Czechia | |
| 12 | Le rocher des aigles | 🇫🇷 France | |
| 13 | Adler- und Wolfspark Kasselburg | 🇩🇪 Germany | |
| 14 | African Dawn Bird and Wildlife Sanctuary | 🇿🇦 South Africa | |
| 15 | Al Ain Zoo | 🇦🇪 United Arab Emirates | |
| 16 | Alice Springs Desert Park | 🇦🇺 Australia | |
| 17 | Almaty Zoo | 🇰🇿 Kazakhstan | |
| 18 | Aquarama Barcelona | 🇪🇸 Spain | |
| 19 | Aquarium Berlin | 🇩🇪 Germany | |
| 20 | Asahiyama Zoo | 🇯🇵 Japan |
Before you go
Where is the best place to see African City Birds?
Serrekunda
In Serrekunda, Gambia, the chance of seeing all 5 (pied crow, common bulbul, laughing dove, red-eyed dove and black kite) on the same day is about 50%, the highest of the 31 places where all of them live, and over a three-day visit it rises to over 90%. Next come Accra (about 30% a day), Abuja (about 20% a day) and Abidjan (about 20% a day). It multiplies each animal's daily chance, as if they were independent, so read it as a rough guide.
Which of African City Birds is hardest to see?
Laughing dove
In Serrekunda, the best place for African City Birds, about about 80% of wildlife watchers report the laughing dove on a given day, against about 90% for the black kite. The hardest one decides how many days you need.
How do you complete African City Birds on Wallace's Line?
Mark them as seen
Tick ✓ Seen on each animal's card, add your trips, or link your iNaturalist account. Your passport counts African City Birds three ways: anywhere in the world, all in one park, and all in a single trip.
