Where to go
Month by month at London
Month by month at Birmingham
Month by month at Birmingham
Month by month at Amsterdam
Month by month at Amsterdam
Month by month at Hortobágy National Park
Time of day
Parks
| # | Park | Country | Animals | All 7 in 3 days |
|---|---|---|---|---|
| 1 | Hortobágy National Park | 🇭🇺 Hungary | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 2 | Snowdonia National Park | 🇬🇧 United Kingdom | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 3 | Kiskunság National Park | 🇭🇺 Hungary | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 4 | Wadden Sea National Park | 🇩🇪 Germany | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 5 | Fertő-Hanság National Park | 🇭🇺 Hungary | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 6 | Bavarian Forest National Park | 🇩🇪 Germany | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 7 | Biebrza National Park | 🇵🇱 Poland | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 8 | Camargue | 🇫🇷 France | Missing: Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 9 | Cairngorms National Park | 🇬🇧 United Kingdom | Missing: Coot, Great crested grebe | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 10 | Doñana National Park | 🇪🇸 Spain | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 11 | Kaziranga National Park | 🇮🇳 India | Missing: Mute swan, Great crested grebe | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 12 | Keoladeo National Park | 🇮🇳 India | Missing: Mallard, Mute swan | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 13 | Białowieża National Park | 🇵🇱 Poland | Missing: Moorhen, Tufted duck | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 14 | Nikko National Park | 🇯🇵 Japan | Missing: Moorhen, Mute swan | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 15 | Sierra Nevada National Park | 🇪🇸 Spain | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 16 | Monfragüe National Park | 🇪🇸 Spain | Missing: Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| 17 | Sierra de Guadarrama National Park | 🇪🇸 Spain | Missing: Moorhen, Mute swan, Tufted duck | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 18 | Ranthambore National Park | 🇮🇳 India | Missing: Mallard, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| | ||||
Grey Heron | ||||
| 19 | Triglav National Park | 🇸🇮 Slovenia | Missing: Coot, Moorhen, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| | ||||
| 20 | Gauja National Park | 🇱🇻 Latvia | Missing: Coot, Moorhen, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| | ||||
| 21 | Garden Route National Park | 🇿🇦 South Africa | Missing: Mallard, Coot, Mute swan, Tufted duck | |
| | ||||
Grey Heron | ||||
| | ||||
| 22 | Mercantour National Park | 🇫🇷 France | Missing: Moorhen, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| | ||||
Grey Heron | ||||
| 23 | Plitvice Lakes National Park | 🇭🇷 Croatia | Missing: Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 24 | Lake Nakuru National Park | 🇰🇪 Kenya | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 25 | De Hoop Nature Reserve | 🇿🇦 South Africa | Missing: Mallard, Coot, Moorhen, Mute swan, Tufted duck | |
Grey Heron | ||||
| | ||||
| 26 | Nairobi National Park | 🇰🇪 Kenya | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 27 | West Coast National Park | 🇿🇦 South Africa | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 28 | Point Pelee National Park | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Great crested grebe, Tufted duck | |
| | ||||
| | ||||
| 29 | Amboseli National Park | 🇰🇪 Kenya | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 30 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 31 | Fiordland National Park | 🇳🇿 New Zealand | Missing: Coot, Moorhen, Grey heron, Mute swan, Tufted duck | |
| | ||||
| | ||||
| 32 | Pilanesberg National Park | 🇿🇦 South Africa | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 33 | Addo Elephant National Park | 🇿🇦 South Africa | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 34 | Arusha National Park | 🇹🇿 Tanzania | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 35 | Hwange National Park | 🇿🇼 Zimbabwe | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 36 | iSimangaliso Wetland Park | 🇿🇦 South Africa | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 37 | Aberdare National Park | 🇰🇪 Kenya | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 38 | Minneriya National Park | 🇱🇰 Sri Lanka | Missing: Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 39 | Chitwan National Park | 🇳🇵 Nepal | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 40 | Hattah-Kulkyne National Park | 🇦🇺 Australia | Missing: Mallard, Moorhen, Grey heron, Mute swan, Tufted duck | |
| | ||||
| | ||||
| 41 | Royal National Park | 🇦🇺 Australia | Missing: Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| | ||||
| 42 | Golden Gate Highlands National Park | 🇿🇦 South Africa | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 43 | Akagera National Park | 🇷🇼 Rwanda | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 44 | Serengeti National Park | 🇹🇿 Tanzania | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 45 | Vatnajokull National Park | 🇮🇸 Iceland | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe | |
| | ||||
| | ||||
| 46 | Aigüestortes National Park | 🇪🇸 Spain | Missing: Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 47 | Cévennes National Park | 🇫🇷 France | Missing: Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 48 | Pyrénées National Park | 🇫🇷 France | Missing: Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 49 | Table Mountain National Park | 🇿🇦 South Africa | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 50 | Royal Bardia National Park | 🇳🇵 Nepal | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 51 | Picos de Europa National Park | 🇪🇸 Spain | Missing: Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| | ||||
| 52 | Mudumalai National Park | 🇮🇳 India | Missing: Mallard, Coot, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
Grey Heron | ||||
| 53 | Elk Island National Park | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 54 | Yala National Park | 🇱🇰 Sri Lanka | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 55 | Channel Islands National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 56 | Merritt Island National Wildlife Refuge | 🇺🇸 United States | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 57 | Gonarezhou National Park | 🇿🇼 Zimbabwe | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 58 | Katmai National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 59 | South Luangwa National Park | 🇿🇲 Zambia | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 60 | Liwonde National Park | 🇲🇼 Malawi | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 61 | Wilpattu National Park | 🇱🇰 Sri Lanka | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 62 | Udawalawe National Park | 🇱🇰 Sri Lanka | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 63 | Lower Zambezi National Park | 🇿🇲 Zambia | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 64 | Chobe National Park | 🇧🇼 Botswana | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 65 | Lago de Yojoa | 🇭🇳 Honduras | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 66 | Yellowstone National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 67 | Voyageurs National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 68 | Kruger National Park | 🇿🇦 South Africa | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 69 | Riding Mountain National Park | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 70 | Mana Pools National Park | 🇿🇼 Zimbabwe | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 71 | Moremi Game Reserve | 🇧🇼 Botswana | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 72 | Murchison Falls National Park | 🇺🇬 Uganda | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 73 | Tarangire National Park | 🇹🇿 Tanzania | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 74 | Grand Teton National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 75 | Rocky Mountain National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 76 | Lake Manyara National Park | 🇹🇿 Tanzania | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 77 | Ciénaga de Zapata | 🇨🇺 Cuba | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 78 | Acadia National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 79 | Banff National Park | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 80 | Nagarhole National Park | 🇮🇳 India | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 81 | Abel Tasman National Park | 🇳🇿 New Zealand | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 82 | Ruaha National Park | 🇹🇿 Tanzania | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 83 | Caroni Swamp | 🇹🇹 Trinidad and Tobago | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 84 | Gir National Park | 🇮🇳 India | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 85 | Wrangell-St. Elias National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 86 | Great Bear Rainforest | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 87 | Awash National Park | 🇪🇹 Ethiopia | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 88 | Wood Buffalo National Park | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 89 | Kluane National Park | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 90 | Jasper National Park | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 91 | Isle Royale National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 92 | Masai Mara National Reserve | 🇰🇪 Kenya | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 93 | Queen Elizabeth National Park | 🇺🇬 Uganda | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 94 | Kafue National Park | 🇿🇲 Zambia | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 95 | Gorongosa National Park | 🇲🇿 Mozambique | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 96 | Mantadia National Park | 🇲🇬 Madagascar | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 97 | Yosemite National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 98 | Tatra National Park | 🇸🇰 Slovakia | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 99 | Arrecifes de Cozumel National Park | 🇲🇽 Mexico | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 100 | Mikumi National Park | 🇹🇿 Tanzania | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 101 | Cerro Azul Meámbar National Park | 🇭🇳 Honduras | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 102 | Tsavo East National Park | 🇰🇪 Kenya | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 103 | uMkhuze Game Reserve | 🇿🇦 South Africa | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 104 | Jiuzhaigou National Park | 🇨🇳 China | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 105 | Zion National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 106 | Satpura National Park | 🇮🇳 India | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 107 | Galápagos Islands | 🇪🇨 Ecuador | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 108 | Samburu National Reserve | 🇰🇪 Kenya | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 109 | Los Haitises National Park | 🇩🇴 Dominican Republic | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 110 | Egmont National Park | 🇳🇿 New Zealand | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 111 | Jaragua National Park | 🇩🇴 Dominican Republic | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 112 | Ankarafantsika National Park | 🇲🇬 Madagascar | Missing: Mallard, Coot, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 113 | Olympic National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 114 | Kosciuszko National Park | 🇦🇺 Australia | Missing: Mallard, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 115 | Niokolo-Koba National Park | 🇸🇳 Senegal | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 116 | Bandipur National Park | 🇮🇳 India | Missing: Mallard, Coot, Moorhen, Mute swan, Great crested grebe, Tufted duck | |
Grey Heron | ||||
| 117 | Glacier National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 118 | Pacific Rim National Park Reserve | 🇨🇦 Canada | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 119 | Redwood National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| 120 | Death Valley National Park | 🇺🇸 United States | Missing: Coot, Moorhen, Grey heron, Mute swan, Great crested grebe, Tufted duck | |
| | ||||
The 120 best of 155 parks.
Cities
| # | City | Country | Animals | All 7 in 3 days |
|---|---|---|---|---|
| 1 | Birmingham | 🇬🇧 United Kingdom | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 2 | London | 🇬🇧 United Kingdom | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 3 | Rotterdam [The Hague] | 🇳🇱 Netherlands | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 4 | Manchester | 🇬🇧 United Kingdom | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 5 | Copenhagen | 🇩🇰 Denmark | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 6 | Liverpool | 🇬🇧 United Kingdom | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 7 | Amsterdam | 🇳🇱 Netherlands | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 8 | Brussels | 🇧🇪 Belgium | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 9 | Turin | 🇮🇹 Italy | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 10 | Helsinki | 🇫🇮 Finland | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 11 | Munich | 🇩🇪 Germany | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 12 | Hamburg | 🇩🇪 Germany | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 13 | Leeds | 🇬🇧 United Kingdom | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 14 | Berlin | 🇩🇪 Germany | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 15 | Fukuoka | 🇯🇵 Japan | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 16 | Stockholm | 🇸🇪 Sweden | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 17 | Bucharest | 🇷🇴 Romania | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 18 | Dublin | 🇮🇪 Ireland | ||
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 19 | Nagoya | 🇯🇵 Japan | Missing: Mute swan | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 20 | Paris | 🇫🇷 France | Missing: Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 21 | Suzhou | 🇨🇳 China | Missing: Mute swan | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 22 | Osaka | 🇯🇵 Japan | Missing: Mute swan | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 23 | Tokyo | 🇯🇵 Japan | Missing: Mute swan | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 24 | Seoul | 🇰🇷 South Korea | Missing: Mute swan | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 25 | Vienna | 🇦🇹 Austria | Missing: Great crested grebe | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 26 | Lyon | 🇫🇷 France | Missing: Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 27 | Kyiv | 🇺🇦 Ukraine | Missing: Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 28 | Belgrade | 🇷🇸 Serbia | Missing: Great crested grebe | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 29 | Prague | 🇨🇿 Czechia | Missing: Great crested grebe | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 30 | Essen | 🇩🇪 Germany | Missing: Great crested grebe | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 31 | Minsk | 🇧🇾 Belarus | Missing: Moorhen | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| | ||||
| 32 | Jinan | 🇨🇳 China | Missing: Mute swan | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 33 | Kazan | 🇷🇺 Russia | Missing: Mute swan | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 34 | Nanchang | 🇨🇳 China | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 35 | Milan | 🇮🇹 Italy | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 36 | Beijing | 🇨🇳 China | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 37 | Wuhan | 🇨🇳 China | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 38 | Daejeon | 🇰🇷 South Korea | Missing: Mute swan, Great crested grebe | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 39 | Kharkiv | 🇺🇦 Ukraine | Missing: Grey heron, Tufted duck | |
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| 40 | Yerevan | 🇦🇲 Armenia | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 41 | Hangzhou | 🇨🇳 China | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 42 | Hiroshima | 🇯🇵 Japan | Missing: Moorhen, Mute swan | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 43 | Warsaw | 🇵🇱 Poland | Missing: Great crested grebe, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 44 | Budapest | 🇭🇺 Hungary | Missing: Great crested grebe, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 45 | Moscow | 🇷🇺 Russia | Missing: Grey heron, Mute swan | |
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| 46 | Taiyuan | 🇨🇳 China | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 47 | Chengdu | 🇨🇳 China | Missing: Mute swan, Great crested grebe | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 48 | Cologne | 🇩🇪 Germany | Missing: Great crested grebe, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 49 | Istanbul | 🇹🇷 Turkey | Missing: Mute swan, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 50 | Novosibirsk | 🇷🇺 Russia | Missing: Grey heron, Mute swan | |
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| 51 | Dalian | 🇨🇳 China | Missing: Moorhen, Mute swan | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| | ||||
| 52 | Sendai | 🇯🇵 Japan | Missing: Moorhen, Mute swan, Great crested grebe | |
| | ||||
| | ||||
Grey Heron | ||||
| | ||||
| 53 | Madrid | 🇪🇸 Spain | Missing: Mute swan, Great crested grebe, Tufted duck | |
| | ||||
| | ||||
| | ||||
Grey Heron | ||||
| 54 | Ningbo | 🇨🇳 China | Missing: Mute swan, Great crested grebe, Tufted duck | |
| | ||||
