Where to go
Month by month at Liverpool
Month by month at Liverpool
Month by month at Liverpool
Month by month at Tehran
Month by month at Tehran
Month by month at Islamabad
Time of day
Parks
| # | Park | Country | Animals | All 6 in 3 days |
|---|---|---|---|---|
| 1 | Bavarian Forest National Park | 🇩🇪 Germany | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
Carrion Crow | ||||
| | ||||
| 2 | Olympic National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 3 | Pacific Rim National Park Reserve | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 4 | Point Pelee National Park | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 5 | Snowdonia National Park | 🇬🇧 United Kingdom | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
Carrion Crow | ||||
| | ||||
| 6 | Wadden Sea National Park | 🇩🇪 Germany | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
Carrion Crow | ||||
| | ||||
| 7 | Acadia National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 8 | Biebrza National Park | 🇵🇱 Poland | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 9 | Cape Breton Highlands National Park | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 10 | Elk Island National Park | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 11 | Gros Morne National Park | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 12 | Hortobágy National Park | 🇭🇺 Hungary | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 13 | Table Mountain National Park | 🇿🇦 South Africa | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 14 | Gauja National Park | 🇱🇻 Latvia | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 15 | Fertő-Hanság National Park | 🇭🇺 Hungary | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 16 | Kiskunság National Park | 🇭🇺 Hungary | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 17 | Great Bear Rainforest | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 18 | Channel Islands National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 19 | Camargue | 🇫🇷 France | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
Carrion Crow | ||||
| | ||||
| 20 | De Hoop Nature Reserve | 🇿🇦 South Africa | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 21 | West Coast National Park | 🇿🇦 South Africa | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 22 | Sierra de Guadarrama National Park | 🇪🇸 Spain | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
Carrion Crow | ||||
| | ||||
| 23 | Everglades National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 24 | Cairngorms National Park | 🇬🇧 United Kingdom | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
Carrion Crow | ||||
| | ||||
| 25 | Addo Elephant National Park | 🇿🇦 South Africa | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 26 | Redwood National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 27 | Garden Route National Park | 🇿🇦 South Africa | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 28 | Triglav National Park | 🇸🇮 Slovenia | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
| | ||||
| | ||||
| 29 | Grand Teton National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 30 | Yellowstone National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat | |
| | ||||
American Crow | ||||
| | ||||
| 31 | Rakiura National Park | 🇳🇿 New Zealand | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 32 | Wilsons Promontory National Park | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 33 | Abel Tasman National Park | 🇳🇿 New Zealand | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 34 | Great Smoky Mountains National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Gull | |
| | ||||
American Crow | ||||
| 35 | Freycinet National Park | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 36 | Big Cypress National Preserve | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Gull | |
| | ||||
American Crow | ||||
| 37 | Maria Island National Park | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 38 | Egmont National Park | 🇳🇿 New Zealand | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 39 | Katmai National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Starling | |
American Crow | ||||
| | ||||
| 40 | Isle Royale National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Starling | |
American Crow | ||||
| | ||||
| 41 | Voyageurs National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Starling | |
American Crow | ||||
| | ||||
| 42 | Riding Mountain National Park | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat, Starling | |
American Crow | ||||
| | ||||
| 43 | Doñana National Park | 🇪🇸 Spain | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 44 | Kenai Fjords National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Starling | |
American Crow | ||||
| | ||||
| 45 | Lake Nakuru National Park | 🇰🇪 Kenya | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 46 | El Vizcaíno Biosphere Reserve | 🇲🇽 Mexico | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 47 | Fiordland National Park | 🇳🇿 New Zealand | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 48 | Rocky Mountain National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Gull | |
| | ||||
American Crow | ||||
| 49 | Shenandoah National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Gull | |
| | ||||
American Crow | ||||
| 50 | Białowieża National Park | 🇵🇱 Poland | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 51 | Monfragüe National Park | 🇪🇸 Spain | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 52 | Cévennes National Park | 🇫🇷 France | Missing: Pigeon, House sparrow, Brown rat, Gull | |
| | ||||
Carrion Crow | ||||
| 53 | Arthur's Pass National Park | 🇳🇿 New Zealand | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 54 | Pyrénées National Park | 🇫🇷 France | Missing: Pigeon, House sparrow, Brown rat, Gull | |
| | ||||
Carrion Crow | ||||
| 55 | Merritt Island National Wildlife Refuge | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 56 | Vatnajokull National Park | 🇮🇸 Iceland | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 57 | Great Otway National Park | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 58 | iSimangaliso Wetland Park | 🇿🇦 South Africa | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 59 | Badlands National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Gull | |
| | ||||
American Crow | ||||
| 60 | Flinders Chase | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 61 | Queen Elizabeth National Park | 🇺🇬 Uganda | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 62 | Aoraki Mount Cook National Park | 🇳🇿 New Zealand | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 63 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 64 | Liwonde National Park | 🇲🇼 Malawi | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 65 | Chobe National Park | 🇧🇼 Botswana | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 66 | Bahía de Loreto National Park | 🇲🇽 Mexico | Missing: Pigeon, House sparrow, Brown rat, Crow | |
| | ||||
| | ||||
| 67 | Murchison Falls National Park | 🇺🇬 Uganda | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 68 | Kafue National Park | 🇿🇲 Zambia | Missing: Pigeon, House sparrow, Brown rat, Starling | |
| | ||||
| | ||||
| 69 | Berenty Reserve | 🇲🇬 Madagascar | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 70 | Komodo National Park | 🇮🇩 Indonesia | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 71 | Península Valdés | 🇦🇷 Argentina | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 72 | Ningaloo Marine Park | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 73 | Rottnest Island | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 74 | Horton Plains National Park | 🇱🇰 Sri Lanka | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 75 | Cape Range | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 76 | Bandhavgarh National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 77 | Taroko National Park | 🇹🇼 Taiwan | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 78 | Langtang National Park | 🇳🇵 Nepal | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 79 | Tierra del Fuego National Park | 🇦🇷 Argentina | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 80 | Gir National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 81 | Nikko National Park | 🇯🇵 Japan | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 82 | Chitwan National Park | 🇳🇵 Nepal | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 83 | Nahuel Huapi National Park | 🇦🇷 Argentina | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 84 | Congaree National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
American Crow | ||||
| 85 | Sundarbans National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 86 | Udawalawe National Park | 🇱🇰 Sri Lanka | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 87 | Nairobi National Park | 🇰🇪 Kenya | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 88 | Namib-Naukluft National Park | 🇳🇦 Namibia | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 89 | Mercantour National Park | 🇫🇷 France | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
Carrion Crow | ||||
| 90 | Vanoise National Park | 🇫🇷 France | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
Carrion Crow | ||||
| 91 | Pilanesberg National Park | 🇿🇦 South Africa | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 92 | Kaziranga National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 93 | Jasper National Park | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
American Crow | ||||
| 94 | Nagarhole National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 95 | Padre Island National Seashore | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 96 | Picos de Europa National Park | 🇪🇸 Spain | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
Carrion Crow | ||||
| 97 | Khao Yai National Park | 🇹🇭 Thailand | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 98 | Aigüestortes National Park | 🇪🇸 Spain | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
Carrion Crow | ||||
| 99 | Volcanoes National Park | 🇷🇼 Rwanda | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 100 | Etosha National Park | 🇳🇦 Namibia | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 101 | Noosa National Park | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 102 | Jiuzhaigou National Park | 🇨🇳 China | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 103 | Yala National Park | 🇱🇰 Sri Lanka | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 104 | Kanha National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 105 | Keoladeo National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 106 | Mudumalai National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 107 | Booderee National Park | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 108 | Awash National Park | 🇪🇹 Ethiopia | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 109 | Sierra Nevada National Park | 🇪🇸 Spain | Missing: Pigeon, House sparrow, Brown rat, Crow, Gull | |
| | ||||
| 110 | Royal Bardia National Park | 🇳🇵 Nepal | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 111 | Bandipur National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 112 | Ecrins National Park | 🇫🇷 France | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
Carrion Crow | ||||
| 113 | Banff National Park | 🇨🇦 Canada | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
American Crow | ||||
| 114 | Jim Corbett National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 115 | Ranthambore National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 116 | Khao Sok National Park | 🇹🇭 Thailand | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 117 | Hohe Tauern National Park | 🇦🇹 Austria | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
Carrion Crow | ||||
| 118 | Periyar National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 119 | Ordesa y Monte Perdido National Park | 🇪🇸 Spain | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
Carrion Crow | ||||
| 120 | Royal National Park | 🇦🇺 Australia | Missing: Pigeon, House sparrow, Brown rat, Starling, Crow | |
| | ||||
| 121 | Death Valley National Park | 🇺🇸 United States | Missing: Pigeon, House sparrow, Brown rat, Crow, Gull | |
| | ||||
| 122 | Minneriya National Park | 🇱🇰 Sri Lanka | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 123 | Nyungwe National Park | 🇷🇼 Rwanda | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 124 | Satpura National Park | 🇮🇳 India | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
| 125 | Bwindi Impenetrable National Park | 🇺🇬 Uganda | Missing: Pigeon, House sparrow, Brown rat, Starling, Gull | |
| | ||||
The 120 best of 180 parks.
Cities
The 120 best of 363 cities.
Zoos & centres
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | World of Birds Wildlife Sanctuary and Monkey Park | 🇿🇦 South Africa | |
| 2 | bioparco | 🇮🇹 Italy | |
| 3 | Bronx Zoo | 🇺🇸 United States | |
| 4 | Ogród Zoologiczny w Katowicach | 🇵🇱 Poland | |
| 5 | Zoo Koki (Parque zoológico y botánico) | 🇪🇸 Spain | |
| 6 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 7 | Zhuhai Chimelong Ocean Kingdom | 🇨🇳 China | |
| 8 | SeaWorld Orlando | 🇺🇸 United States | |
| 9 | Chimelong Spaceship | 🇨🇳 China | |
| 10 | San Diego Zoo | 🇺🇸 United States | |
| 11 | Prague Zoo | 🇨🇿 Czechia | |
| 12 | SeaWorld Abu Dhabi | 🇦🇪 United Arab Emirates | |
| 13 | Copenhagen Zoo | 🇩🇰 Denmark | |
| 14 | Tierpark Berlin | 🇩🇪 Germany | |
| 15 | Zoorasia | 🇯🇵 Japan | |
| 16 | Barcelona Zoo | 🇪🇸 Spain | |
| 17 | Korkeasaari Zoo | 🇫🇮 Finland | |
| 18 | Zoo Pilsen | 🇨🇿 Czechia | |
| 19 | Kaliningrad Zoo | 🇷🇺 Russia | |
| 20 | Ecomuseum Zoo | 🇨🇦 Canada |
Before you go
Where is the best place to see City Classics?
Liverpool
In Liverpool, United Kingdom, the chance of seeing all 6 (pigeon, house sparrow, brown rat, starling, crow and gull) on the same day is about 10%, the highest of the 54 cities where all of them live, and over a three-day visit it rises to about 50%. Next come Tehran (under 5% a day), Manchester (under 5% a day) and Istanbul (under 5% a day). It multiplies each animal's daily chance, as if they were independent, so read it as a rough guide.
Which of City Classics is hardest to see?
Brown rat
In Liverpool, the best city for City Classics, about about 30% of wildlife watchers report the brown rat on a given day, against about 90% for the crow. The hardest one decides how many days you need.
How do you complete City Classics on Wallace's Line?
Mark them as seen
Tick ✓ Seen on each animal's card, add your trips, or link your iNaturalist account. Your passport counts City Classics three ways: anywhere in the world, all in one park, and all in a single trip.


